Salary for U.S.
First-Line Supervisors of Mechanics, Installers, and Repairers
- Average Salary
- $83,622
- Median Salary
- $80,454
- 10th Percentile
- $49,390
- 25th Percentile
- $62,436
- 75th Percentile
- $101,816
- 90th Percentile
- $123,222
Data sourced from 559,050 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Alabama | Alabama | $78,265 | $41,679 | $54,274 | $72,743 | $93,225 | $117,975 |
View, Alaska | Alaska | $94,303 | $54,703 | $69,916 | $90,640 | $113,773 | $139,623 |
View, Arizona | Arizona | $77,935 | $43,791 | $55,242 | $71,698 | $93,819 | $118,734 |
View, Arkansas | Arkansas | $72,743 | $41,943 | $53,020 | $68,475 | $87,538 | $109,780 |
View, California | California | $96,371 | $56,595 | $69,630 | $88,946 | $114,653 | $146,663 |
View, Colorado | Colorado | $86,999 | $55,297 | $66,495 | $83,534 | $104,632 | $125,125 |
View, Connecticut | Connecticut | $90,288 | $56,683 | $66,451 | $86,944 | $109,428 | $131,659 |
View, Delaware | Delaware | $89,397 | $59,026 | $67,936 | $87,219 | $105,666 | $124,146 |
View, District of Columbia | District of Columbia | $96,437 | $69,190 | $79,068 | $91,014 | $112,200 | $128,370 |
View, Florida | Florida | $75,460 | $46,233 | $55,264 | $69,102 | $88,979 | $111,309 |
View, Georgia | Georgia | $78,771 | $47,872 | $56,782 | $71,401 | $90,310 | $115,896 |
View, Hawaii | Hawaii | $97,493 | $64,295 | $78,485 | $93,533 | $115,753 | $130,141 |
View, Idaho | Idaho | $76,142 | $48,136 | $56,694 | $71,170 | $88,957 | $110,638 |
View, Illinois | Illinois | $85,778 | $49,907 | $64,306 | $83,171 | $106,425 | $128,645 |
View, Indiana | Indiana | $83,677 | $51,876 | $64,141 | $81,862 | $103,862 | $116,259 |
View, Iowa | Iowa | $79,717 | $47,993 | $61,270 | $79,277 | $95,073 | $113,707 |
View, Kansas | Kansas | $79,134 | $45,848 | $57,662 | $76,274 | $96,756 | $117,084 |
View, Kentucky | Kentucky | $83,677 | $44,638 | $58,630 | $81,774 | $106,260 | $130,845 |
View, Louisiana | Louisiana | $79,860 | $43,626 | $55,473 | $71,852 | $96,052 | $126,610 |
View, Maine | Maine | $77,770 | $46,728 | $58,531 | $76,934 | $92,807 | $110,418 |
View, Maryland | Maryland | $84,557 | $53,207 | $65,989 | $80,762 | $103,191 | $120,989 |
View, Massachusetts | Massachusetts | $94,523 | $58,586 | $71,984 | $88,418 | $113,828 | $138,633 |
View, Michigan | Michigan | $84,953 | $50,567 | $64,603 | $82,863 | $103,191 | $121,231 |
View, Minnesota | Minnesota | $87,351 | $56,452 | $67,826 | $83,424 | $103,235 | $117,293 |
View, Mississippi | Mississippi | $75,856 | $41,591 | $53,669 | $72,204 | $90,937 | $109,065 |
View, Missouri | Missouri | $77,649 | $47,432 | $55,946 | $71,522 | $92,125 | $114,466 |
View, Montana | Montana | $78,364 | $52,008 | $58,795 | $73,425 | $91,366 | $112,167 |
View, Nebraska | Nebraska | $77,132 | $50,754 | $58,399 | $74,206 | $91,014 | $109,120 |
View, Nevada | Nevada | $82,335 | $46,860 | $60,962 | $75,108 | $100,419 | $126,797 |
View, New Hampshire | New Hampshire | $90,046 | $56,221 | $67,551 | $85,668 | $106,920 | $132,143 |
View, New Jersey | New Jersey | $95,172 | $59,565 | $78,144 | $91,520 | $112,662 | $134,145 |
View, New Mexico | New Mexico | $78,177 | $42,515 | $53,449 | $71,269 | $91,498 | $123,068 |
View, New York | New York | $90,244 | $52,107 | $67,507 | $85,624 | $110,858 | $138,501 |
View, North Carolina | North Carolina | $79,464 | $48,840 | $60,423 | $75,229 | $92,972 | $112,992 |
View, North Dakota | North Dakota | $94,402 | $59,708 | $72,072 | $89,320 | $113,080 | $134,002 |
View, Ohio | Ohio | $79,156 | $45,683 | $60,368 | $77,297 | $93,918 | $115,566 |
View, Oklahoma | Oklahoma | $78,617 | $42,493 | $55,154 | $75,944 | $93,511 | $117,315 |
View, Oregon | Oregon | $86,020 | $52,921 | $65,307 | $83,006 | $102,322 | $128,029 |
View, Pennsylvania | Pennsylvania | $81,983 | $49,929 | $63,250 | $79,750 | $97,900 | $118,305 |
View, Rhode Island | Rhode Island | $88,022 | $55,165 | $63,954 | $83,457 | $103,862 | $130,515 |
View, South Carolina | South Carolina | $73,062 | $44,044 | $53,438 | $69,091 | $87,791 | $105,952 |
View, South Dakota | South Dakota | $82,500 | $55,330 | $67,078 | $81,257 | $96,943 | $110,880 |
View, Tennessee | Tennessee | $74,426 | $45,078 | $54,373 | $69,828 | $88,143 | $110,033 |
View, Texas | Texas | $80,388 | $46,464 | $56,859 | $73,194 | $96,844 | $120,472 |
View, Utah | Utah | $81,092 | $46,024 | $61,270 | $78,771 | $95,040 | $116,721 |
View, Vermont | Vermont | $82,610 | $58,080 | $67,001 | $77,253 | $90,904 | $117,084 |
View, Virginia | Virginia | $83,600 | $51,931 | $65,296 | $81,411 | $101,222 | $117,898 |
View, Washington | Washington | $94,721 | $59,092 | $70,730 | $90,563 | $112,442 | $140,833 |
View, West Virginia | West Virginia | $78,463 | $41,030 | $52,371 | $70,554 | $106,106 | $120,560 |
View, Wisconsin | Wisconsin | $81,741 | $52,272 | $64,471 | $80,696 | $93,104 | $116,017 |
View, Wyoming | Wyoming | $90,475 | $54,274 | $68,651 | $86,779 | $111,243 | $135,850 |
U.S Apprenticeships for this trade
MINNESOTA POWER COMPANY
Registered Date: 06-30-1954
HITT Contracting
Registered Date: 11-10-2022
BAE Systems Norfolk Ship Repair
Registered Date: 11-01-1967
WESTROCK
Registered Date: 05-04-1959
Wireless Infrastructure Association, Inc. (WIA)
Registered Date: 03-27-2017
Casella Resource Solutions
Registered Date: 07-05-2018
XCEL ENERGY & LOCAL 160
Registered Date: 03-28-1977
Colonna's Shipyard, Inc.
Registered Date: 04-01-1986
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles