Data sourced from 2,490 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $83,622 | $49,390 | $62,436 | $80,454 | $101,816 | $123,222 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $83,567 | $53,625 | $65,615 | $76,670 | $93,313 | $125,774 | 
| Manchester, NH | $90,673 | $60,654 | $68,937 | $84,843 | $108,262 | $132,946 | 
| Portsmouth, NH-ME | $92,070 | $62,139 | $74,877 | $89,232 | $100,375 | $127,721 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Central New Hampshire | $83,941 | $51,183 | $62,733 | $77,033 | $105,303 | $126,742 | 
| Northern New Hampshire | $75,405 | $44,913 | $55,506 | $69,377 | $88,968 | $110,429 | 
| West Central-Southwest New Hampshire | $86,218 | $56,221 | $66,330 | $81,576 | $103,026 | $126,808 | 
Other Known Job Titles