Data sourced from 2,720 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,622 | $49,390 | $62,436 | $80,454 | $101,816 | $123,222 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $93,005 | $64,284 | $74,712 | $88,154 | $104,544 | $126,577 |
Urban Honolulu, HI | $99,770 | $64,878 | $80,069 | $101,222 | $118,426 | $132,264 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $89,155 | $54,934 | $70,323 | $86,295 | $104,467 | $121,033 |
Other Known Job Titles