Data sourced from 10,580 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,622 | $49,390 | $62,436 | $80,454 | $101,816 | $123,222 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $64,900 | $35,860 | $47,531 | $61,083 | $81,235 | $99,770 |
Flagstaff, AZ | $69,982 | $40,293 | $51,997 | $66,077 | $86,680 | $102,366 |
Lake Havasu City-Kingman, AZ | $68,937 | $39,490 | $49,962 | $66,462 | $85,294 | $107,899 |
Phoenix-Mesa-Scottsdale, AZ | $79,849 | $45,628 | $56,364 | $73,568 | $94,864 | $128,667 |
Prescott, AZ | $73,084 | $40,480 | $50,754 | $67,573 | $89,562 | $109,362 |
Tucson, AZ | $72,853 | $43,417 | $53,218 | $68,178 | $88,176 | $108,130 |
Sierra Vista-Douglas, AZ | $71,148 | $37,026 | $50,699 | $68,200 | $88,000 | $109,417 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $85,239 | $47,960 | $62,304 | $87,626 | $110,605 | $114,444 |
Other Known Job Titles