Data sourced from 11,450 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,622 | $49,390 | $62,436 | $80,454 | $101,816 | $123,222 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $89,584 | $58,806 | $66,385 | $83,787 | $109,340 | $135,762 |
Boston-Cambridge-Nashua, MA-NH | $96,712 | $62,590 | $74,822 | $90,695 | $114,884 | $141,900 |
Leominster-Gardner, MA | $89,650 | $51,909 | $68,343 | $87,329 | $110,352 | $133,650 |
New Bedford, MA | $89,045 | $54,912 | $67,760 | $86,724 | $110,990 | $133,144 |
Pittsfield, MA | $86,823 | $53,493 | $67,496 | $81,620 | $104,995 | $125,895 |
Springfield, MA-CT | $88,770 | $56,045 | $67,848 | $85,470 | $107,404 | $125,059 |
Worcester, MA-CT | $92,763 | $55,055 | $70,818 | $88,330 | $117,183 | $133,672 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $87,494 | $56,353 | $63,580 | $82,896 | $109,956 | $133,210 |
Other Known Job Titles