Data sourced from 22,430 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $83,622 | $49,390 | $62,436 | $80,454 | $101,816 | $123,222 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $76,868 | $48,774 | $60,984 | $72,017 | $91,685 | $110,264 |
York-Hanover, PA | $78,507 | $47,157 | $60,698 | $78,188 | $92,609 | $111,155 |
Gettysburg, PA | $79,233 | $48,697 | $58,751 | $77,264 | $92,807 | $112,805 |
Reading, PA | $85,514 | $53,273 | $65,989 | $81,631 | $102,795 | $128,920 |
Scranton--Wilkes-Barre--Hazleton, PA | $80,685 | $46,882 | $61,160 | $78,573 | $91,718 | $115,203 |
Altoona, PA | $70,499 | $46,321 | $52,987 | $68,607 | $82,445 | $103,994 |
Bloomsburg-Berwick, PA | $78,122 | $52,657 | $65,098 | $73,546 | $90,882 | $107,569 |
Harrisburg-Carlisle, PA | $83,567 | $51,689 | $66,605 | $80,058 | $102,641 | $129,063 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $89,023 | $55,077 | $68,343 | $85,932 | $107,129 | $130,603 |
Allentown-Bethlehem-Easton, PA-NJ | $85,976 | $54,395 | $68,310 | $83,886 | $102,960 | $119,768 |
Chambersburg-Waynesboro, PA | $81,037 | $50,677 | $63,800 | $83,545 | $94,787 | $108,812 |
East Stroudsburg, PA | $77,341 | $45,815 | $54,593 | $79,123 | $93,170 | $107,855 |
Erie, PA | $74,690 | $49,236 | $58,069 | $70,928 | $86,295 | $105,688 |
Johnstown, PA | $69,707 | $43,362 | $52,679 | $65,857 | $85,525 | $98,571 |
Lancaster, PA | $82,115 | $54,428 | $64,691 | $77,165 | $98,791 | $118,547 |
Lebanon, PA | $80,025 | $52,899 | $63,569 | $80,564 | $94,083 | $107,536 |
Pittsburgh, PA | $79,002 | $48,191 | $56,133 | $75,559 | $97,482 | $116,930 |
State College, PA | $77,737 | $49,852 | $62,843 | $80,047 | $85,404 | $108,020 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $80,047 | $47,839 | $57,541 | $72,589 | $98,505 | $118,305 |
Southern Pennsylvania | $75,240 | $46,156 | $54,549 | $71,676 | $88,385 | $109,450 |
Northern Pennsylvania | $77,088 | $45,650 | $55,352 | $71,819 | $92,279 | $113,245 |
Other Known Job Titles