Salary for U.S.
Software Quality Assurance Analysts and Testers
- Average Salary
- $116,325
- Median Salary
- $109,582
- 10th Percentile
- $61,061
- 25th Percentile
- $83,281
- 75th Percentile
- $140,426
- 90th Percentile
- $175,714
Data sourced from 196,420 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Alabama | Alabama | $99,033 | $53,988 | $73,227 | $91,465 | $116,578 | $147,488 |
View, Alaska | Alaska | $100,166 | $88,319 | $104,071 | $104,071 | $104,269 | $104,269 |
View, Arizona | Arizona | $97,273 | $58,586 | $73,601 | $93,841 | $114,576 | $137,775 |
View, California | California | $151,459 | $73,513 | $102,135 | $137,390 | $175,428 | $225,082 |
View, Colorado | Colorado | $119,592 | $72,457 | $90,497 | $114,972 | $143,440 | $175,076 |
View, Connecticut | Connecticut | $95,898 | $55,561 | $68,145 | $94,875 | $114,169 | $135,916 |
View, Delaware | Delaware | $132,077 | $88,000 | $112,211 | $116,116 | $128,260 | $151,932 |
View, District of Columbia | District of Columbia | $125,422 | $83,655 | $98,637 | $122,958 | $144,793 | $171,897 |
View, Florida | Florida | $98,703 | $52,844 | $67,837 | $91,157 | $118,547 | $148,412 |
View, Georgia | Georgia | $109,538 | $68,948 | $88,088 | $109,802 | $129,536 | $146,707 |
View, Idaho | Idaho | $80,971 | $36,674 | $60,676 | $77,176 | $95,766 | $122,826 |
View, Illinois | Illinois | $104,126 | $65,340 | $75,262 | $100,749 | $120,208 | $149,160 |
View, Indiana | Indiana | $91,663 | $55,198 | $68,585 | $89,672 | $102,971 | $140,437 |
View, Iowa | Iowa | $102,179 | $71,731 | $89,749 | $102,993 | $111,870 | $130,119 |
View, Kansas | Kansas | $92,499 | $53,823 | $68,904 | $89,991 | $110,044 | $132,484 |
View, Kentucky | Kentucky | $85,833 | $47,575 | $65,549 | $87,219 | $105,897 | $120,659 |
View, Louisiana | Louisiana | $80,190 | $47,839 | $60,500 | $73,249 | $100,661 | $110,000 |
View, Maine | Maine | $95,106 | $64,900 | $76,142 | $91,630 | $114,433 | $132,528 |
View, Maryland | Maryland | $131,857 | $67,628 | $92,202 | $120,054 | $155,056 | $199,870 |
View, Massachusetts | Massachusetts | $124,157 | $79,596 | $105,039 | $122,078 | $143,506 | $170,698 |
View, Michigan | Michigan | $92,081 | $58,740 | $74,470 | $88,792 | $109,263 | $124,839 |
View, Minnesota | Minnesota | $107,140 | $68,057 | $84,271 | $109,494 | $120,824 | $144,232 |
View, Mississippi | Mississippi | $92,389 | $47,597 | $67,221 | $89,804 | $113,157 | $139,502 |
View, Missouri | Missouri | $84,249 | $51,139 | $55,924 | $78,023 | $106,447 | $126,412 |
View, Montana | Montana | $77,781 | $55,308 | $65,153 | $70,631 | $87,868 | $112,970 |
View, Nebraska | Nebraska | $89,342 | $58,861 | $70,169 | $88,033 | $105,413 | $120,142 |
View, Nevada | Nevada | $73,557 | $29,205 | $45,606 | $69,751 | $90,970 | $122,518 |
View, New Hampshire | New Hampshire | $111,584 | $64,603 | $89,386 | $119,108 | $131,054 | $145,244 |
View, New Jersey | New Jersey | $124,036 | $75,339 | $92,587 | $116,600 | $148,566 | $183,601 |
View, New Mexico | New Mexico | $97,306 | $58,553 | $70,994 | $88,000 | $109,340 | $153,131 |
View, New York | New York | $129,954 | $72,028 | $91,586 | $113,696 | $152,823 | $193,171 |
View, North Carolina | North Carolina | $106,766 | $54,813 | $78,584 | $107,470 | $126,291 | $151,327 |
View, North Dakota | North Dakota | $80,157 | $36,146 | $82,478 | $82,478 | $91,399 | $93,984 |
View, Ohio | Ohio | $97,834 | $60,181 | $73,700 | $96,393 | $117,601 | $136,026 |
View, Oklahoma | Oklahoma | $70,851 | $32,604 | $47,025 | $55,352 | $82,676 | $118,415 |
View, Oregon | Oregon | $96,140 | $41,283 | $64,559 | $89,606 | $130,295 | $150,876 |
View, Pennsylvania | Pennsylvania | $95,205 | $54,747 | $69,861 | $92,026 | $115,093 | $137,368 |
View, Rhode Island | Rhode Island | $109,736 | $87,593 | $91,421 | $111,584 | $122,782 | $140,327 |
View, South Carolina | South Carolina | $96,437 | $43,285 | $60,555 | $87,285 | $115,027 | $167,343 |
View, South Dakota | South Dakota | $67,793 | $46,904 | $52,162 | $61,798 | $70,840 | $97,559 |
View, Tennessee | Tennessee | $90,772 | $56,496 | $68,288 | $87,956 | $112,178 | $121,968 |
View, Texas | Texas | $105,083 | $59,917 | $83,369 | $106,007 | $119,196 | $145,662 |
View, Utah | Utah | $87,450 | $41,712 | $56,342 | $83,897 | $112,321 | $138,534 |
View, Vermont | Vermont | $77,594 | $52,360 | $58,366 | $75,185 | $89,991 | $110,550 |
View, Virginia | Virginia | $119,064 | $70,279 | $90,266 | $116,127 | $144,397 | $173,547 |
View, Washington | Washington | $122,518 | $59,488 | $85,525 | $120,417 | $152,306 | $177,650 |
View, West Virginia | West Virginia | $94,127 | $52,525 | $62,777 | $81,741 | $120,307 | $153,417 |
View, Wisconsin | Wisconsin | $92,422 | $59,796 | $72,798 | $87,956 | $107,239 | $132,022 |
U.S Apprenticeships for this trade
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles