Data sourced from 5,100 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $116,325 | $61,061 | $83,281 | $109,582 | $140,426 | $175,714 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Youngstown-Warren-Boardman, OH-PA | $86,152 | $52,360 | $60,643 | $80,124 | $109,582 | $120,538 |
Columbus, OH | $102,520 | $63,756 | $82,511 | $105,919 | $119,218 | $140,349 |
Canton-Massillon, OH | $97,834 | $63,052 | $79,145 | $100,903 | $114,213 | $121,143 |
Cleveland-Elyria, OH | $94,523 | $62,458 | $66,550 | $91,157 | $111,562 | $134,882 |
Toledo, OH | $93,973 | $57,838 | $69,663 | $88,506 | $116,072 | $128,777 |
Akron, OH | $98,527 | $55,715 | $71,577 | $96,008 | $118,657 | $147,026 |
Cincinnati, OH-KY-IN | $94,413 | $59,774 | $73,436 | $94,589 | $109,582 | $128,469 |
Dayton, OH | $91,905 | $53,625 | $64,339 | $88,451 | $113,795 | $134,475 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
West Northwestern Ohio | $96,107 | $44,825 | $67,760 | $90,244 | $117,612 | $142,340 |
Southern Ohio | $85,019 | $44,891 | $44,891 | $89,936 | $113,278 | $136,697 |
North Northeastern Ohio (noncontiguous) | $94,523 | $55,407 | $79,794 | $91,861 | $113,278 | $124,509 |
Other Known Job Titles