Data sourced from 13,070 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $116,325 | $61,061 | $83,281 | $109,582 | $140,426 | $175,714 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $99,198 | $56,144 | $73,073 | $91,751 | $115,566 | $149,237 |
Syracuse, NY | $100,463 | $62,348 | $72,622 | $90,739 | $116,006 | $148,995 |
Albany-Schenectady-Troy, NY | $103,983 | $70,070 | $84,249 | $102,960 | $118,151 | $139,920 |
New York-Newark-Jersey City, NY-NJ-PA | $133,650 | $75,889 | $95,964 | $119,515 | $154,803 | $194,865 |
Rochester, NY | $101,057 | $63,173 | $76,956 | $94,820 | $118,206 | $142,373 |
Binghamton, NY | $90,057 | $48,675 | $59,763 | $77,110 | $109,098 | $149,215 |
Ithaca, NY | $97,251 | $65,406 | $76,659 | $92,576 | $120,714 | $132,550 |
Utica-Rome, NY | $98,560 | $72,193 | $74,030 | $90,497 | $113,971 | $138,864 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $112,035 | $57,948 | $76,857 | $92,312 | $122,331 | $194,172 |
Other Known Job Titles