Data sourced from 1,030 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $116,325 | $61,061 | $83,281 | $109,582 | $140,426 | $175,714 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $101,574 | $55,066 | $78,353 | $94,380 | $132,616 | $146,399 |
| Manchester, NH | $107,877 | $62,293 | $73,711 | $107,514 | $129,063 | $156,321 |
| Portsmouth, NH-ME | $95,447 | $41,800 | $72,930 | $94,028 | $120,747 | $134,068 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $104,258 | $45,760 | $68,640 | $116,853 | $131,054 | $131,054 |
| West Central-Southwest New Hampshire | $108,416 | $45,760 | $68,706 | $110,847 | $131,054 | $152,394 |
Other Known Job Titles