Salary for U.S.
Plasterers and Stucco Masons
- Average Salary
- $61,215
- Median Salary
- $54,703
- 10th Percentile
- $38,368
- 25th Percentile
- $45,012
- 75th Percentile
- $68,651
- 90th Percentile
- $90,761
Data sourced from 25,950 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Georgia | Georgia | $0 | $0 | $0 | $0 | $0 | $0 |
View, Maryland | Maryland | $55,473 | $45,496 | $53,691 | $56,331 | $56,331 | $61,281 |
View, Arizona | Arizona | $53,537 | $36,740 | $43,703 | $53,427 | $59,323 | $67,188 |
View, California | California | $67,452 | $41,272 | $53,416 | $62,942 | $75,988 | $93,599 |
View, Colorado | Colorado | $54,901 | $40,381 | $46,860 | $50,655 | $65,439 | $68,992 |
View, District of Columbia | District of Columbia | $53,713 | $43,373 | $43,373 | $43,395 | $63,668 | $80,278 |
View, Florida | Florida | $45,980 | $29,601 | $39,006 | $46,629 | $52,030 | $55,275 |
View, Hawaii | Hawaii | $87,538 | $44,704 | $63,162 | $100,199 | $106,700 | $109,681 |
View, Idaho | Idaho | $48,576 | $34,320 | $42,471 | $48,840 | $52,151 | $68,244 |
View, Illinois | Illinois | $85,536 | $64,361 | $80,333 | $88,231 | $91,168 | $105,952 |
View, Indiana | Indiana | $54,560 | $34,298 | $46,354 | $54,923 | $63,140 | $68,464 |
View, Iowa | Iowa | $57,035 | $43,461 | $47,839 | $59,092 | $65,065 | $68,475 |
View, Kansas | Kansas | $51,909 | $44,704 | $51,018 | $52,921 | $52,932 | $53,779 |
View, Louisiana | Louisiana | $62,876 | $55,660 | $57,805 | $65,318 | $65,318 | $65,318 |
View, Massachusetts | Massachusetts | $89,144 | $64,955 | $66,814 | $85,855 | $114,763 | $117,612 |
View, Michigan | Michigan | $67,892 | $36,432 | $55,187 | $69,707 | $79,904 | $91,179 |
View, Minnesota | Minnesota | $87,637 | $66,968 | $71,610 | $92,081 | $100,617 | $103,081 |
View, Missouri | Missouri | $72,127 | $46,893 | $71,060 | $76,692 | $81,125 | $82,599 |
View, Nevada | Nevada | $55,000 | $34,738 | $43,472 | $51,854 | $56,485 | $78,727 |
View, New Hampshire | New Hampshire | $61,270 | $36,817 | $57,563 | $66,682 | $68,343 | $82,368 |
View, New Jersey | New Jersey | $61,765 | $48,202 | $51,711 | $55,352 | $66,099 | $92,268 |
View, New Mexico | New Mexico | $44,715 | $32,593 | $35,398 | $44,583 | $49,357 | $53,625 |
View, New York | New York | $94,842 | $41,976 | $69,674 | $105,479 | $118,547 | $127,798 |
View, North Carolina | North Carolina | $47,190 | $35,277 | $39,655 | $48,224 | $56,056 | $56,056 |
View, Ohio | Ohio | $55,473 | $35,156 | $41,811 | $59,620 | $66,957 | $70,873 |
View, Oklahoma | Oklahoma | $51,172 | $45,529 | $48,708 | $50,160 | $53,878 | $57,431 |
View, Oregon | Oregon | $67,210 | $49,588 | $56,056 | $65,054 | $71,071 | $90,783 |
View, Pennsylvania | Pennsylvania | $64,383 | $46,288 | $54,197 | $68,046 | $73,139 | $79,343 |
View, South Carolina | South Carolina | $0 | $0 | $0 | $0 | $0 | $0 |
View, South Dakota | South Dakota | $47,399 | $35,508 | $42,537 | $45,969 | $48,675 | $68,255 |
View, Tennessee | Tennessee | $42,218 | $32,659 | $39,468 | $41,272 | $46,618 | $48,741 |
View, Texas | Texas | $52,052 | $41,602 | $43,560 | $51,469 | $54,450 | $68,629 |
View, Utah | Utah | $48,719 | $37,752 | $41,844 | $48,092 | $54,604 | $63,305 |
View, Virginia | Virginia | $51,656 | $42,339 | $45,881 | $53,262 | $55,935 | $59,510 |
View, Washington | Washington | $65,967 | $42,031 | $50,523 | $53,537 | $82,236 | $109,604 |
View, Wisconsin | Wisconsin | $63,701 | $52,866 | $52,866 | $56,375 | $82,808 | $86,097 |
View, Wyoming | Wyoming | $47,388 | $40,337 | $44,693 | $51,436 | $52,921 | $53,977 |
U.S Apprenticeships for this trade
Bricklayers & Allied Crafts - Local #4
Registered Date: 08-13-1993
PLASTERERS AND CEMENT MASONS JAC, LOCAL 394
Registered Date: 06-18-1946
Cement Masons LU 592
Registered Date: 09-12-1945
CEMENT MASONS & PLASTERERS JAC, TOLEDO AREA
Registered Date: 12-31-1978
ASSOCIATED BUILDERS AND CONTRACTORS INC. CENTRAL OHIO
Registered Date: 10-10-1969
Michigan Bricklayers JATC
Registered Date: 12-05-1996
NORTHERN OHIO ADMIN DISTRICT CO OF BRICKLAYERS
Registered Date: 07-19-2005
TWIN CITIES PLASTERERS JOURNEYMAN AND APPRENTICE TRAINING TRUST FUND
Registered Date: 12-20-1944
BAY AREA PLASTERING JATC
Registered Date: 03-18-2007
BRICKLAYERS JATC Local 8
Registered Date: 06-29-2000
OPERATIVE PLASTERERS & CEMENT MASONS (OPCMIA) LU 21 & 538
Registered Date: 03-30-1961
TPI PLUMBING (ABC)
Registered Date: 10-06-1999
Bricklayers & Allied Craftworkers 6 IL JATC
Registered Date: 04-10-1997
N IL CEMENT MASONS & PLASTERERS 11 JATP
Registered Date: 07-26-1989
PLASTERERS' & CEMENT MASONS' LOCAL #143 J.A.C.
Registered Date: 06-18-1946
ILLINOIS DISTRICT COUNCIL #1 BRICKLAYERS' D.C.T.C.
Registered Date: 05-30-2003
PLASTERERS' AREA #5 JATC
Registered Date: 01-29-1946
Plasterers & Cement Masons #692 J.A.T.C.
Registered Date: 05-22-1995
Michigan O.P.C.M.I.A. Apprenticeship and Training Fund
Registered Date: 12-31-1978
Plasterers Local 514
Registered Date: 05-10-1996
St. Louis Plasterers' Joint Apprenticeship Program
Registered Date: 03-15-1946
Operative Plasterers & Cement Masons Local 908
Registered Date: 09-21-1967
OPERATIVE PLASTERERS and CEMENT MASONS LOCAL 518
Registered Date: 02-08-1960
OPCMIA LOCAL 29 JATC
Registered Date: 07-24-1998
OP&CM Int'l Assn Local 797 Appr & Jrnymn Training Trust for So NV
Registered Date: 08-31-1964
CEMENT MASONS & PLASTERERS LOCAL 797 JATC NORTH
Registered Date: 07-14-1945
PLASTERERS JATC, CLEVELAND LU 80
Registered Date: 04-26-1968
PLASTERERS & CEMENT MASONS JATC, AKRON LU 109
Registered Date: 08-13-1946
CEMENT MASONS JATC, PORTSMOUTH AREA
Registered Date: 01-02-2007
CEMENT MASONS JATC, COLUMBUS
Registered Date: 12-31-1978
PLASTERERS JATC, COLUMBUS
Registered Date: 12-31-1978
PLASTERERS JATC, DAYTON LU 132
Registered Date: 07-13-2006
CEMENT MASONS JATC, MAHONING, COLUMBIANA, & TRUMBULL
Registered Date: 12-31-1978
PLASTERERS JATC, CINCINNATI
Registered Date: 08-26-1946
Plasterer & Cement Masons Local 40
Registered Date: 01-01-1970
West Virginia Area Plasterers & Cement Masons JATC
Registered Date: 10-02-2015
Southwest Carpenters and Affiliated Trades JATC
Registered Date: 03-19-2007
Anatole Exteriors
Registered Date: 01-07-2021
ACEF
Registered Date: 04-03-1978
SOUTHWEST CARPENTER and Affiliated Trades Joint Apprenticeship and Training Program
Registered Date: 01-01-1946
Northern California Plasterers JATC
Registered Date: 03-12-2007
Southern California Plastering Institute Apprenticeship Trust
Registered Date: 03-19-2007
COLORADO S/W PLAST/CEMENT MASN JATC
Registered Date: 09-24-1987
HI PLASTERERS LOCAL 630
Registered Date: 01-24-2007
CEMENT MASONS JATC, DAYTON
Registered Date: 12-31-1978
UTAH PLASTERERS AND CEMENT MASONS JATC
Registered Date: 04-11-1984
Alaska Trowel Trades JATC
Registered Date: 09-19-1978
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles