Data sourced from 3,730 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,215 | $38,368 | $45,012 | $54,703 | $68,651 | $90,761 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $45,166 | $32,648 | $38,401 | $45,012 | $51,744 | $52,987 |
Naples-Immokalee-Marco Island, FL | $45,111 | $30,723 | $35,134 | $48,323 | $51,139 | $58,663 |
Palm Bay-Melbourne-Titusville, FL | $44,165 | $28,358 | $36,355 | $43,560 | $51,282 | $55,220 |
Pensacola-Ferry Pass-Brent, FL | $41,833 | $30,305 | $31,350 | $42,647 | $49,478 | $50,369 |
Jacksonville, FL | $46,937 | $31,218 | $39,534 | $48,037 | $52,206 | $53,592 |
Miami-Fort Lauderdale-West Palm Beach, FL | $46,794 | $29,590 | $38,709 | $49,984 | $53,669 | $54,835 |
North Port-Sarasota-Bradenton, FL | $46,541 | $29,260 | $39,974 | $49,610 | $51,128 | $53,636 |
Orlando-Kissimmee-Sanford, FL | $48,532 | $31,801 | $39,050 | $47,883 | $52,899 | $68,387 |
Sebastian-Vero Beach, FL | $42,042 | $24,684 | $33,737 | $42,614 | $51,612 | $52,987 |
Tampa-St. Petersburg-Clearwater, FL | $47,014 | $34,848 | $41,481 | $46,629 | $51,491 | $56,133 |
Other Known Job Titles