Salary for U.S.
Software Developers
- Average Salary
- $146,223
- Median Salary
- $139,986
- 10th Percentile
- $78,408
- 25th Percentile
- $106,469
- 75th Percentile
- $177,628
- 90th Percentile
- $217,910
Data sourced from 1,534,790 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Montana | Montana | $0 | $0 | $0 | $0 | $0 | $0 |
View, Alabama | Alabama | $118,657 | $64,823 | $87,175 | $113,872 | $147,477 | $187,781 |
View, Alaska | Alaska | $151,734 | $92,257 | $113,366 | $147,631 | $184,580 | $216,084 |
View, Arizona | Arizona | $134,123 | $84,964 | $103,587 | $121,418 | $150,326 | $188,518 |
View, Arkansas | Arkansas | $96,118 | $42,768 | $70,103 | $96,668 | $114,763 | $143,473 |
View, California | California | $200,827 | $106,909 | $141,537 | $180,763 | $225,676 | $0 |
View, Colorado | Colorado | $149,853 | $88,957 | $112,431 | $142,912 | $178,090 | $198,099 |
View, Connecticut | Connecticut | $132,198 | $81,389 | $105,446 | $121,462 | $151,899 | $188,419 |
View, Delaware | Delaware | $133,551 | $88,836 | $113,179 | $130,295 | $150,040 | $183,953 |
View, District of Columbia | District of Columbia | $150,667 | $96,536 | $114,378 | $148,753 | $179,773 | $203,764 |
View, Florida | Florida | $124,630 | $67,265 | $89,793 | $118,184 | $148,621 | $184,591 |
View, Georgia | Georgia | $132,132 | $75,064 | $107,063 | $134,673 | $151,679 | $184,404 |
View, Hawaii | Hawaii | $122,122 | $61,776 | $88,341 | $113,531 | $142,945 | $183,458 |
View, Idaho | Idaho | $110,748 | $45,760 | $73,150 | $111,584 | $142,813 | $167,409 |
View, Illinois | Illinois | $132,198 | $74,316 | $98,868 | $130,317 | $153,087 | $188,595 |
View, Indiana | Indiana | $111,177 | $62,711 | $83,798 | $110,561 | $135,311 | $153,571 |
View, Iowa | Iowa | $113,454 | $71,401 | $90,266 | $113,938 | $137,137 | $153,560 |
View, Kansas | Kansas | $119,779 | $66,330 | $87,736 | $112,970 | $145,706 | $175,967 |
View, Kentucky | Kentucky | $114,378 | $70,950 | $89,540 | $110,352 | $137,786 | $163,317 |
View, Louisiana | Louisiana | $120,659 | $70,235 | $88,341 | $112,937 | $142,879 | $174,812 |
View, Maine | Maine | $115,665 | $72,468 | $88,209 | $114,873 | $135,872 | $163,779 |
View, Maryland | Maryland | $148,929 | $88,792 | $111,848 | $142,791 | $183,205 | $226,292 |
View, Massachusetts | Massachusetts | $147,125 | $91,058 | $113,817 | $145,563 | $182,050 | $198,088 |
View, Michigan | Michigan | $111,980 | $67,199 | $88,143 | $111,177 | $139,062 | $154,132 |
View, Minnesota | Minnesota | $127,369 | $81,972 | $105,149 | $121,660 | $149,435 | $177,430 |
View, Mississippi | Mississippi | $107,954 | $57,717 | $79,882 | $100,925 | $135,520 | $163,383 |
View, Missouri | Missouri | $112,189 | $56,177 | $83,787 | $111,815 | $142,032 | $163,548 |
View, Nebraska | Nebraska | $116,116 | $71,082 | $91,597 | $117,392 | $140,228 | $154,484 |
View, Nevada | Nevada | $131,857 | $80,014 | $90,563 | $118,712 | $159,027 | $193,083 |
View, New Hampshire | New Hampshire | $138,160 | $86,130 | $110,044 | $137,808 | $159,731 | $195,217 |
View, New Jersey | New Jersey | $141,295 | $82,874 | $108,009 | $140,690 | $174,075 | $196,603 |
View, New Mexico | New Mexico | $122,584 | $67,364 | $87,527 | $110,825 | $140,833 | $191,499 |
View, New York | New York | $155,243 | $86,724 | $112,233 | $148,599 | $189,552 | $231,572 |
View, North Carolina | North Carolina | $138,193 | $80,234 | $107,371 | $139,172 | $157,300 | $193,776 |
View, North Dakota | North Dakota | $93,742 | $46,112 | $65,417 | $93,346 | $110,033 | $145,552 |
View, Ohio | Ohio | $119,383 | $71,786 | $90,838 | $114,950 | $142,505 | $164,626 |
View, Oklahoma | Oklahoma | $117,194 | $63,382 | $85,063 | $109,461 | $146,696 | $174,515 |
View, Oregon | Oregon | $133,584 | $72,402 | $104,951 | $133,353 | $155,012 | $189,893 |
View, Pennsylvania | Pennsylvania | $127,347 | $73,271 | $92,763 | $117,887 | $148,797 | $182,941 |
View, Rhode Island | Rhode Island | $161,733 | $85,041 | $111,430 | $142,659 | $237,479 | $0 |
View, South Carolina | South Carolina | $115,896 | $71,500 | $88,847 | $108,493 | $133,496 | $171,545 |
View, South Dakota | South Dakota | $93,588 | $67,452 | $72,006 | $88,319 | $108,614 | $123,695 |
View, Tennessee | Tennessee | $117,029 | $61,798 | $87,219 | $113,597 | $145,277 | $166,419 |
View, Texas | Texas | $129,184 | $74,338 | $98,340 | $122,870 | $151,030 | $182,512 |
View, Utah | Utah | $123,233 | $55,715 | $88,418 | $118,789 | $150,744 | $188,078 |
View, Vermont | Vermont | $113,135 | $66,374 | $87,747 | $109,175 | $132,880 | $168,465 |
View, Virginia | Virginia | $146,135 | $81,906 | $109,670 | $144,078 | $183,766 | $224,697 |
View, Washington | Washington | $167,211 | $92,180 | $132,077 | $167,123 | $196,636 | $240,229 |
View, West Virginia | West Virginia | $101,321 | $58,564 | $70,048 | $97,009 | $117,249 | $154,055 |
View, Wisconsin | Wisconsin | $111,463 | $67,903 | $87,604 | $110,341 | $138,688 | $152,108 |
View, Wyoming | Wyoming | $110,077 | $58,762 | $70,631 | $111,551 | $125,961 | $158,268 |
U.S Apprenticeships for this trade
WPConnects, LLC-Oklahoma
Registered Date: 04-17-2023
Apprentice Now
Registered Date: 05-26-2020
ARKANSAS CENTER FOR DATA SCIENCES
Registered Date: 04-10-2019
City and County of San Francisco Office of Economic & Workforce Development
Registered Date: 05-13-2019
OpenClassrooms Inc. - New Jersey
Registered Date: 07-12-2022
International Business Machines (IBM)
Registered Date: 09-18-2017
OpenClassrooms Inc. - U.S. Headquarters
Registered Date: 05-02-2022
BuildWithin
Registered Date: 04-01-2022
Miller Electric Company INJ
Registered Date: 04-30-2021
Coronet Technology Enterprises, INC.
Registered Date: 03-24-2021
Emerging Technology Apprenticeship Program, GNJ
Registered Date: 03-04-2021
Savannah River Nuclear Solutions, LLC
Registered Date: 04-21-2020
UNITED TOWNSHIP AREA CAREER CENTER (HIGH SCHOOL)
Registered Date: 04-26-2021
FULL EMPLOYMENT COUNCIL
Registered Date: 12-28-2017
DRIFT NET
Registered Date: 08-17-2021
Arbor E&T, LLC
Registered Date: 04-24-2021
STOBER DRIVES INC
Registered Date: 12-04-2006
Interapt, LLC
Registered Date: 04-28-2023
Michigan Department of Information Technology
Registered Date: 04-01-2008
Networks Northwest
Registered Date: 03-16-2009
Austin Community College
Registered Date: 09-17-2021
LEE COLLEGE, HUNTSVILLE CENTER
Registered Date: 11-22-2019
Safal Partners LLC
Registered Date: 04-16-2021
SAN JACINTO COLLEGE DISTRICT
Registered Date: 12-10-2018
SAFAL Maine
Registered Date: 07-26-2021
Tech One IT
Registered Date: 10-31-2018
WEST DES MOINES COMMUNITY SCHOOLS (High School)
Registered Date: 08-26-2019
Franklin Apprenticeships (Missouri)
Registered Date: 12-18-2018
Eleven Fifty Academy
Registered Date: 12-13-2018
Lockheed Martin Corporation
Registered Date: 10-08-2018
Franklin Apprenticeships
Registered Date: 03-05-2019
Apprentice Now
Registered Date: 09-28-2020
San Luis Obispo County Office of Education (SLOCOE) Partners Apprenticeship
Registered Date: 01-13-2020
Interapt
Registered Date: 09-13-2017
Step It America - Tennessee
Registered Date: 09-30-2020
STEP IT UP AMERICA PROGRAM
Registered Date: 07-14-2020
Smoothstack, Inc.
Registered Date: 08-21-2020
WALLBREAKERS INC
Registered Date: 01-16-2020
Step IT Up America, Xpanxion LLC
Registered Date: 07-10-2020
Cognizant Technology Solutions Corporation
Registered Date: 08-26-2020
Arizona State University
Registered Date: 11-02-2020
Veteran Enhanced Technology Solutions (VETS)
Registered Date: 05-27-2021
Techtonic Group, Inc. (GNJ)
Registered Date: 12-03-2020
TECHSMART INC.
Registered Date: 09-29-2021
PUEBLO COMMUNITY COLLEGE
Registered Date: 04-28-2021
Infinite 8 Institute
Registered Date: 09-16-2021
NEW APPRENTICESHIP
Registered Date: 04-10-2020
UNITED TOWNSHIP HIGH SCHOOL DISTRICT 30 (HIGH SCHOOL)
Registered Date: 04-13-2021
Smoothstack, Inc.
Registered Date: 11-10-2020
CYDERES
Registered Date: 03-08-2021
Cyberwoven
Registered Date: 07-28-2021
PERSEVERE
Registered Date: 04-15-2021
Austin Urban Technology Movement (AUTMHQ)
Registered Date: 03-03-2021
FLAPMAX
Registered Date: 04-08-2021
Apprenti-Utah
Registered Date: 04-15-2021
Appteon Inc.
Registered Date: 10-13-2020
Hornet Drone Apprenticeship Program
Registered Date: 10-04-2022
Vijay Computer Academy
Registered Date: 10-01-2021
BLIND INSTITUTE OF TECHNOLOGY
Registered Date: 12-14-2021
Procareer Academy
Registered Date: 09-18-2023
Anita Borg Institute for Women and Technology
Registered Date: 07-06-2023
Dev Pipeline Apprenticeship Program
Registered Date: 12-01-2022
Procareer Academy
Registered Date: 05-02-2023
Era Solutions LLC
Registered Date: 02-01-2023
Codence
Registered Date: 01-03-2023
Interapt, LLC
Registered Date: 09-18-2023
OpenClassrooms, Inc.
Registered Date: 11-08-2022
Brooksource
Registered Date: 08-21-2023
Operation Spark
Registered Date: 05-02-2023
Procellis Technology, Inc.
Registered Date: 07-26-2023
Codefi Foundation on Rural Innovation
Registered Date: 06-21-2023
(RYA) Access Point
Registered Date: 07-11-2023
Era Solutions, LLC.
Registered Date: 01-12-2023
Apprenti Tennessee
Registered Date: 12-06-2022
ERA SOLUTIONS JUNIOR SOFTWARE DEVELOPER
Registered Date: 12-06-2022
WP Connects
Registered Date: 02-09-2023
Barren County Board of Education
Registered Date: 05-07-2018
Devout Inc.
Registered Date: 01-23-2023
Apprenti Virginia
Registered Date: 05-11-2023
Interapt
Registered Date: 02-28-2022
RightVarsity Technologies LLC
Registered Date: 09-19-2018
Snap IT Solutions, LLC
Registered Date: 07-22-2022
NORTH SCOTT COMMUNITY SCHOOL DISTRICT (High School)
Registered Date: 04-12-2019
Apprenti Louisiana
Registered Date: 01-08-2019
TWILIO
Registered Date: 08-24-2020
Guidant Puerto Rico, B.V.
Registered Date: 05-05-2020
Nashville State Community College
Registered Date: 02-03-2020
Safal Partners, LLC
Registered Date: 03-04-2020
Asurion
Registered Date: 09-16-2021
Multiverse US, Inc.
Registered Date: 03-24-2021
Microsoft Leap
Registered Date: 04-24-2021
OpenClassrooms
Registered Date: 07-25-2022
IONnovate, LLC
Registered Date: 09-28-2021
Onramp
Registered Date: 03-28-2022
WorkHands, Inc
Registered Date: 12-19-2022
Ready to Work San Antonio
Registered Date: 06-23-2023
Kegerreis Digital Marketing
Registered Date: 08-22-2023
Activate Work, Inc.
Registered Date: 03-31-2022
CSC SC Onshore Delivery Services
Registered Date: 09-15-2008
Workhands, Inc.
Registered Date: 01-26-2023
Apprenti
Registered Date: 03-06-2017
Dev Pipeline
Registered Date: 02-09-2021
ORACLE CORPORATION
Registered Date: 05-06-2019
Helix Opportunity LLC
Registered Date: 11-09-2022
Grey Labs LLC
Registered Date: 03-31-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles