Data sourced from 8,350 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $146,223 | $78,408 | $106,469 | $139,986 | $177,628 | $217,910 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $129,800 | $84,678 | $95,799 | $128,403 | $148,984 | $185,438 |
| Manchester, NH | $132,176 | $82,533 | $98,241 | $118,382 | $149,138 | $183,909 |
| Portsmouth, NH-ME | $135,212 | $84,568 | $110,726 | $135,663 | $161,689 | $185,031 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $118,635 | $73,073 | $93,093 | $114,763 | $141,515 | $170,269 |
| Northern New Hampshire | $108,669 | $67,914 | $84,491 | $113,784 | $125,301 | $144,661 |
| West Central-Southwest New Hampshire | $124,080 | $83,512 | $96,514 | $121,341 | $144,188 | $163,955 |
Other Known Job Titles