Data sourced from 1,740 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $39,314 | $28,314 | $33,275 | $38,137 | $43,307 | $52,448 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $46,464 | $35,563 | $39,413 | $45,078 | $53,328 | $55,440 |
Leominster-Gardner, MA | $46,893 | $35,134 | $36,113 | $43,483 | $53,823 | $65,626 |
New Bedford, MA | $39,006 | $32,604 | $32,604 | $34,903 | $42,207 | $50,974 |
Pittsfield, MA | $55,385 | $38,951 | $52,624 | $53,108 | $68,695 | $70,323 |
Springfield, MA-CT | $43,318 | $34,584 | $36,454 | $42,691 | $49,478 | $51,964 |
Worcester, MA-CT | $44,968 | $33,011 | $37,950 | $41,459 | $51,128 | $59,807 |
Other Known Job Titles