Data sourced from 1,260 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $51,029 | $34,419 | $41,041 | $50,281 | $57,134 | $69,003 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $50,908 | $36,036 | $39,941 | $52,096 | $52,943 | $67,991 |
Leominster-Gardner, MA | $53,427 | $37,906 | $40,601 | $51,579 | $66,011 | $74,052 |
Springfield, MA-CT | $54,010 | $33,869 | $42,251 | $51,084 | $60,401 | $82,544 |
Worcester, MA-CT | $49,269 | $38,973 | $42,086 | $48,851 | $53,933 | $66,000 |
Other Known Job Titles