Data sourced from 5,250 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,734 | $36,696 | $41,756 | $51,436 | $61,633 | $69,960 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $50,578 | $36,014 | $38,742 | $50,116 | $60,412 | $67,694 |
Ithaca, NY | $52,415 | $36,388 | $42,889 | $55,473 | $61,644 | $68,717 |
Kingston, NY | $51,722 | $33,506 | $33,990 | $53,559 | $61,600 | $68,673 |
Rochester, NY | $51,381 | $35,266 | $41,294 | $51,865 | $59,048 | $66,528 |
Utica-Rome, NY | $48,257 | $35,255 | $42,471 | $49,643 | $52,679 | $61,996 |
Albany-Schenectady-Troy, NY | $51,293 | $33,528 | $41,536 | $53,317 | $54,868 | $68,640 |
Binghamton, NY | $48,466 | $33,770 | $39,061 | $44,990 | $54,560 | $68,288 |
Elmira, NY | $52,987 | $35,068 | $40,953 | $49,786 | $68,904 | $71,841 |
Glens Falls, NY | $56,595 | $40,645 | $41,393 | $53,504 | $68,321 | $72,050 |
New York-Newark-Jersey City, NY-NJ-PA | $57,915 | $37,807 | $44,979 | $54,307 | $67,507 | $79,299 |
Syracuse, NY | $49,038 | $34,254 | $40,359 | $48,851 | $54,065 | $65,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $50,039 | $34,848 | $39,204 | $47,454 | $56,892 | $65,780 |
Capital/Northern New York | $58,520 | $38,709 | $49,720 | $57,596 | $69,091 | $69,091 |
Central East New York | $52,899 | $37,730 | $43,186 | $51,601 | $58,927 | $72,446 |
Other Known Job Titles