Data sourced from 3,310 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,734 | $36,696 | $41,756 | $51,436 | $61,633 | $69,960 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $60,929 | $41,855 | $51,953 | $56,265 | $70,048 | $83,347 |
Leominster-Gardner, MA | $53,636 | $35,145 | $38,808 | $48,466 | $58,212 | $68,827 |
New Bedford, MA | $60,632 | $48,114 | $51,678 | $57,409 | $67,111 | $78,078 |
Springfield, MA-CT | $62,392 | $43,967 | $51,546 | $63,151 | $68,442 | $82,126 |
Worcester, MA-CT | $56,254 | $40,315 | $45,133 | $51,953 | $66,308 | $80,036 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $55,352 | $40,326 | $45,298 | $47,707 | $67,694 | $90,519 |
Other Known Job Titles