Data sourced from 10,990 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,019 | $32,945 | $39,193 | $48,290 | $61,061 | $76,010 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $63,569 | $42,669 | $51,722 | $66,033 | $67,408 | $83,688 |
Boston-Cambridge-Nashua, MA-NH | $63,976 | $42,449 | $49,797 | $60,060 | $72,853 | $91,168 |
Leominster-Gardner, MA | $50,171 | $34,881 | $39,732 | $43,846 | $57,167 | $71,973 |
New Bedford, MA | $47,465 | $36,102 | $40,381 | $43,120 | $53,251 | $62,447 |
Pittsfield, MA | $51,447 | $39,963 | $42,009 | $52,162 | $57,134 | $62,436 |
Springfield, MA-CT | $56,859 | $39,116 | $43,351 | $53,823 | $66,737 | $79,739 |
Worcester, MA-CT | $54,824 | $37,818 | $42,526 | $51,645 | $63,613 | $78,474 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $55,605 | $40,073 | $43,527 | $51,293 | $67,155 | $71,687 |
Other Known Job Titles