Data sourced from 2,380 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,134 | $33,319 | $38,192 | $43,428 | $52,657 | $62,832 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $48,224 | $40,590 | $46,178 | $49,060 | $50,215 | $54,945 |
Allentown-Bethlehem-Easton, PA-NJ | $49,247 | $39,963 | $44,748 | $48,554 | $54,901 | $59,884 |
Erie, PA | $41,679 | $33,737 | $35,200 | $39,941 | $48,290 | $49,621 |
Lancaster, PA | $49,830 | $41,107 | $42,735 | $48,521 | $53,834 | $63,338 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $47,124 | $36,828 | $40,282 | $45,760 | $51,370 | $61,809 |
Pittsburgh, PA | $50,413 | $39,963 | $42,592 | $50,215 | $56,397 | $62,084 |
Reading, PA | $52,745 | $42,581 | $50,567 | $50,567 | $61,413 | $62,568 |
Scranton--Wilkes-Barre--Hazleton, PA | $55,715 | $41,459 | $50,556 | $59,367 | $59,367 | $67,991 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $45,265 | $34,386 | $40,667 | $41,932 | $51,095 | $52,349 |
Western Pennsylvania | $46,101 | $38,269 | $41,360 | $43,175 | $50,941 | $55,121 |
Northern Pennsylvania | $53,922 | $38,940 | $41,811 | $54,109 | $68,915 | $69,377 |
Registered Date: 03-12-1948
Registered Date: 07-13-1995
Registered Date: 08-01-1985
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles