Data sourced from 2,130 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $53,878 | $34,573 | $40,909 | $50,875 | $62,502 | $76,912 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $47,157 | $38,093 | $38,324 | $42,042 | $54,087 | $63,129 |
Buffalo-Cheektowaga-Niagara Falls, NY | $53,592 | $36,608 | $42,603 | $58,102 | $61,666 | $62,425 |
Rochester, NY | $54,384 | $36,487 | $41,877 | $52,866 | $62,260 | $65,835 |
Glens Falls, NY | $57,805 | $36,652 | $41,096 | $51,381 | $71,544 | $77,011 |
Syracuse, NY | $57,310 | $40,568 | $52,624 | $62,073 | $62,073 | $63,558 |
Kingston, NY | $50,501 | $37,642 | $38,467 | $51,986 | $57,959 | $66,044 |
New York-Newark-Jersey City, NY-NJ-PA | $60,060 | $40,777 | $48,334 | $62,161 | $70,741 | $78,232 |
Utica-Rome, NY | $51,392 | $34,133 | $40,601 | $51,293 | $61,314 | $63,525 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $50,897 | $41,679 | $43,912 | $49,555 | $53,658 | $63,041 |
Southwest New York | $52,987 | $37,037 | $43,549 | $53,229 | $58,179 | $64,944 |
Central East New York | $52,063 | $37,257 | $41,239 | $50,853 | $62,876 | $67,760 |
Other Known Job Titles