Data sourced from 7,740 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $79,827 | $45,001 | $57,904 | $73,832 | $95,733 | $119,669 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $68,497 | $39,270 | $40,502 | $57,783 | $100,947 | $112,640 |
Riverside-San Bernardino-Ontario, CA | $70,147 | $39,710 | $42,361 | $58,465 | $94,864 | $114,873 |
Sacramento--Roseville--Arden-Arcade, CA | $88,055 | $41,195 | $50,974 | $91,410 | $116,567 | $132,979 |
San Diego-Carlsbad, CA | $68,684 | $40,370 | $43,230 | $58,663 | $83,259 | $118,085 |
San Francisco-Oakland-Hayward, CA | $107,217 | $48,807 | $75,361 | $118,162 | $134,266 | $148,676 |
Santa Maria-Santa Barbara, CA | $61,589 | $40,271 | $41,052 | $52,393 | $66,935 | $116,424 |
Oxnard-Thousand Oaks-Ventura, CA | $82,478 | $40,667 | $53,647 | $92,730 | $112,299 | $117,535 |
Salinas, CA | $69,058 | $41,184 | $45,496 | $56,078 | $94,589 | $111,705 |
Vallejo-Fairfield, CA | $100,287 | $41,591 | $65,417 | $102,872 | $133,474 | $137,588 |
Bakersfield, CA | $77,825 | $38,786 | $44,121 | $83,523 | $106,777 | $114,213 |
El Centro, CA | $77,946 | $39,820 | $49,478 | $89,067 | $102,872 | $106,777 |
Fresno, CA | $76,527 | $40,557 | $54,351 | $70,004 | $96,624 | $124,234 |
Hanford-Corcoran, CA | $76,604 | $43,032 | $50,369 | $87,131 | $97,977 | $106,777 |
Los Angeles-Long Beach-Anaheim, CA | $75,372 | $46,772 | $53,526 | $66,858 | $98,406 | $118,800 |
Modesto, CA | $80,245 | $40,865 | $52,833 | $65,230 | $118,085 | $130,801 |
Napa, CA | $83,006 | $44,209 | $54,208 | $79,563 | $96,910 | $131,241 |
San Jose-Sunnyvale-Santa Clara, CA | $98,835 | $49,038 | $54,131 | $97,482 | $138,270 | $142,758 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $65,725 | $40,161 | $44,814 | $53,251 | $89,100 | $101,079 |
Santa Rosa, CA | $62,282 | $41,448 | $48,488 | $52,415 | $64,141 | $96,338 |
Stockton-Lodi, CA | $88,121 | $40,293 | $59,026 | $97,196 | $113,520 | $128,788 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $63,767 | $40,546 | $41,646 | $58,300 | $69,586 | $102,872 |
Eastern Sierra-Mother Lode Region of California | $70,906 | $40,843 | $43,065 | $64,350 | $97,977 | $106,777 |
North Valley-Northern Mountains Region of California | $70,785 | $40,480 | $42,031 | $64,350 | $97,977 | $108,108 |
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles