Data sourced from 1,090 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $97,856 | $57,200 | $78,276 | $102,366 | $115,192 | $131,868 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Allentown-Bethlehem-Easton, PA-NJ | $99,759 | $71,214 | $83,919 | $108,537 | $109,923 | $110,561 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $106,227 | $74,811 | $88,308 | $109,142 | $121,770 | $130,097 |
Pittsburgh, PA | $89,364 | $66,319 | $68,904 | $90,618 | $109,659 | $111,584 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $84,040 | $74,470 | $74,657 | $80,080 | $83,908 | $105,974 |
Other Known Job Titles