Data sourced from 2,670 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $41,866 | $30,701 | $34,232 | $40,513 | $48,719 | $54,461 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $38,995 | $31,064 | $32,340 | $36,124 | $44,726 | $52,921 |
Gettysburg, PA | $44,440 | $36,927 | $40,491 | $41,096 | $50,226 | $55,165 |
Reading, PA | $41,382 | $32,637 | $32,637 | $39,776 | $47,927 | $50,985 |
State College, PA | $39,941 | $31,339 | $31,339 | $39,644 | $48,268 | $51,238 |
Allentown-Bethlehem-Easton, PA-NJ | $44,044 | $31,768 | $37,466 | $42,339 | $50,974 | $53,922 |
Lancaster, PA | $43,340 | $34,397 | $37,521 | $42,449 | $49,324 | $53,878 |
Erie, PA | $39,039 | $29,084 | $32,945 | $39,237 | $44,297 | $49,940 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,991 | $34,793 | $37,862 | $43,351 | $51,579 | $63,558 |
Pittsburgh, PA | $43,186 | $32,538 | $37,587 | $41,492 | $49,841 | $54,879 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $41,030 | $32,846 | $35,178 | $40,293 | $47,168 | $49,665 |
Northern Pennsylvania | $40,744 | $27,280 | $34,001 | $38,379 | $50,193 | $50,193 |
Southern Pennsylvania | $42,020 | $33,858 | $36,685 | $42,152 | $46,904 | $49,434 |
Other Known Job Titles