Data sourced from 1,050 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $41,195 | $29,623 | $33,363 | $39,897 | $47,355 | $54,450 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | $48,488 | $35,959 | $37,983 | $49,830 | $53,658 | $63,932 |
Rochester, NY | $41,272 | $31,669 | $34,375 | $40,348 | $46,156 | $49,720 |
Syracuse, NY | $41,030 | $32,087 | $35,607 | $39,534 | $41,723 | $53,691 |
Utica-Rome, NY | $40,227 | $31,812 | $34,155 | $40,403 | $42,878 | $48,323 |
Albany-Schenectady-Troy, NY | $42,823 | $31,592 | $35,640 | $40,436 | $49,841 | $51,293 |
Glens Falls, NY | $40,678 | $34,320 | $34,320 | $35,948 | $43,010 | $51,524 |
Binghamton, NY | $40,018 | $33,726 | $34,485 | $39,919 | $42,735 | $52,118 |
Buffalo-Cheektowaga-Niagara Falls, NY | $37,059 | $30,371 | $32,417 | $33,363 | $40,370 | $45,375 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $42,372 | $34,694 | $35,486 | $40,777 | $44,572 | $49,687 |
Southwest New York | $41,745 | $33,902 | $35,013 | $40,073 | $44,231 | $56,023 |
Central East New York | $42,152 | $34,496 | $34,782 | $40,480 | $44,275 | $52,382 |
Other Known Job Titles