Data sourced from 3,540 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,332 | $32,032 | $38,005 | $42,691 | $52,426 | $64,427 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $50,468 | $37,246 | $44,176 | $51,469 | $55,099 | $63,558 |
Rochester, NY | $44,891 | $32,549 | $34,903 | $42,262 | $51,227 | $60,720 |
Albany-Schenectady-Troy, NY | $46,871 | $33,990 | $38,720 | $44,704 | $51,161 | $61,545 |
Kingston, NY | $49,522 | $35,860 | $37,334 | $48,312 | $66,077 | $68,310 |
New York-Newark-Jersey City, NY-NJ-PA | $55,990 | $37,961 | $39,182 | $51,722 | $67,551 | $82,885 |
Syracuse, NY | $46,629 | $32,890 | $40,337 | $47,432 | $51,832 | $59,851 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $46,728 | $33,473 | $35,123 | $43,648 | $49,599 | $67,298 |
Southwest New York | $45,661 | $33,814 | $33,880 | $42,779 | $53,801 | $63,195 |
Central East New York | $53,075 | $34,221 | $42,372 | $49,104 | $67,496 | $67,496 |
Other Known Job Titles