Data sourced from 1,920 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,332 | $32,032 | $38,005 | $42,691 | $52,426 | $64,427 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $62,645 | $43,076 | $52,877 | $66,253 | $72,930 | $80,575 |
Boston-Cambridge-Nashua, MA-NH | $58,135 | $41,921 | $48,510 | $56,045 | $66,880 | $78,881 |
Leominster-Gardner, MA | $54,318 | $38,346 | $41,459 | $51,744 | $64,218 | $83,556 |
New Bedford, MA | $57,794 | $36,762 | $50,600 | $52,690 | $69,938 | $76,274 |
Springfield, MA-CT | $54,120 | $39,490 | $48,048 | $53,097 | $63,514 | $67,826 |
Worcester, MA-CT | $56,232 | $39,952 | $50,094 | $54,527 | $65,956 | $71,797 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $61,754 | $38,192 | $51,194 | $55,869 | $72,534 | $88,660 |
Other Known Job Titles