Data sourced from 6,500 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $36,443 | $25,168 | $31,152 | $34,914 | $40,722 | $47,850 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Binghamton, NY | $38,797 | $32,175 | $33,792 | $42,537 | $42,537 | $42,537 |
Glens Falls, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Rochester, NY | $35,838 | $31,229 | $32,285 | $33,462 | $37,345 | $42,163 |
Syracuse, NY | $38,225 | $30,965 | $32,604 | $34,177 | $39,622 | $46,651 |
Utica-Rome, NY | $34,507 | $30,206 | $30,206 | $33,473 | $35,673 | $40,392 |
Kingston, NY | $40,282 | $30,206 | $35,233 | $38,808 | $45,265 | $50,875 |
Albany-Schenectady-Troy, NY | $39,710 | $31,614 | $33,627 | $37,202 | $41,602 | $52,536 |
Buffalo-Cheektowaga-Niagara Falls, NY | $35,629 | $30,206 | $30,206 | $33,803 | $39,017 | $43,329 |
New York-Newark-Jersey City, NY-NJ-PA | $40,964 | $33,517 | $34,991 | $38,918 | $42,779 | $50,996 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $35,937 | $30,206 | $31,317 | $33,671 | $39,072 | $43,175 |
Central East New York | $37,059 | $32,362 | $32,604 | $34,386 | $39,138 | $46,695 |
Southwest New York | $40,898 | $32,384 | $32,681 | $38,412 | $43,527 | $55,539 |
Other Known Job Titles