Data sourced from 2,470 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $36,443 | $25,168 | $31,152 | $34,914 | $40,722 | $47,850 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $43,593 | $34,562 | $38,313 | $42,592 | $42,592 | $60,885 |
Boston-Cambridge-Nashua, MA-NH | $42,284 | $34,694 | $34,848 | $39,875 | $43,670 | $56,991 |
New Bedford, MA | $37,224 | $32,604 | $34,188 | $34,188 | $40,018 | $48,191 |
Springfield, MA-CT | $42,911 | $33,418 | $34,760 | $40,623 | $47,454 | $58,806 |
Worcester, MA-CT | $41,448 | $33,550 | $34,375 | $39,963 | $42,526 | $53,361 |
Other Known Job Titles