Data sourced from 1,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $32,626 | $24,266 | $27,401 | $31,966 | $36,564 | $40,711 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $39,303 | $27,819 | $27,819 | $31,977 | $52,613 | $56,342 |
Urban Honolulu, HI | $36,322 | $27,368 | $27,775 | $32,274 | $41,690 | $52,184 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $39,094 | $26,730 | $29,964 | $39,853 | $45,540 | $49,753 |
Other Known Job Titles