Salary for U.S.
Print Binding and Finishing Workers
- Average Salary
- $42,735
- Median Salary
- $40,667
- 10th Percentile
- $29,942
- 25th Percentile
- $33,880
- 75th Percentile
- $50,347
- 90th Percentile
- $56,826
Data sourced from 39,030 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Arizona | Arizona | $39,523 | $31,482 | $32,329 | $38,896 | $41,767 | $52,041 |
View, Alabama | Alabama | $36,069 | $29,403 | $30,558 | $32,747 | $40,557 | $48,994 |
View, Alaska | Alaska | $39,127 | $24,057 | $31,757 | $38,324 | $47,707 | $52,833 |
View, Arkansas | Arkansas | $37,466 | $29,458 | $31,405 | $38,214 | $42,416 | $47,982 |
View, California | California | $47,322 | $34,903 | $38,841 | $43,934 | $54,318 | $62,733 |
View, Colorado | Colorado | $45,606 | $33,484 | $38,412 | $44,209 | $50,974 | $60,181 |
View, Connecticut | Connecticut | $42,350 | $33,484 | $34,529 | $37,785 | $49,643 | $58,905 |
View, Delaware | Delaware | $51,755 | $26,609 | $40,590 | $56,628 | $62,304 | $63,371 |
View, Florida | Florida | $43,021 | $29,777 | $34,716 | $42,306 | $50,897 | $58,443 |
View, Georgia | Georgia | $40,260 | $26,972 | $31,020 | $41,866 | $48,697 | $53,317 |
View, Hawaii | Hawaii | $40,832 | $31,526 | $40,007 | $42,273 | $42,284 | $44,869 |
View, Idaho | Idaho | $36,025 | $28,820 | $30,932 | $35,079 | $40,821 | $43,879 |
View, Illinois | Illinois | $44,847 | $31,427 | $36,080 | $41,437 | $53,735 | $59,851 |
View, Indiana | Indiana | $43,230 | $30,657 | $34,375 | $41,888 | $51,711 | $55,979 |
View, Iowa | Iowa | $41,294 | $25,311 | $32,967 | $37,796 | $41,712 | $51,546 |
View, Kansas | Kansas | $35,772 | $26,114 | $33,759 | $34,287 | $37,675 | $45,760 |
View, Kentucky | Kentucky | $44,539 | $29,304 | $36,509 | $43,461 | $54,461 | $57,057 |
View, Louisiana | Louisiana | $36,641 | $26,521 | $33,154 | $35,464 | $38,731 | $43,208 |
View, Maine | Maine | $44,803 | $40,403 | $40,403 | $41,591 | $49,830 | $53,823 |
View, Maryland | Maryland | $44,990 | $33,297 | $35,948 | $41,580 | $51,733 | $61,017 |
View, Massachusetts | Massachusetts | $46,475 | $38,137 | $40,062 | $43,857 | $51,249 | $53,592 |
View, Michigan | Michigan | $41,085 | $28,600 | $33,385 | $40,689 | $49,665 | $54,021 |
View, Minnesota | Minnesota | $50,149 | $34,826 | $41,723 | $51,216 | $60,214 | $65,175 |
View, Mississippi | Mississippi | $57,365 | $30,701 | $33,088 | $38,665 | $105,336 | $105,336 |
View, Missouri | Missouri | $42,438 | $31,020 | $32,593 | $40,403 | $50,160 | $60,093 |
View, Montana | Montana | $37,378 | $29,964 | $32,428 | $36,608 | $42,141 | $46,497 |
View, Nebraska | Nebraska | $42,768 | $31,394 | $36,201 | $43,087 | $49,368 | $50,644 |
View, Nevada | Nevada | $46,178 | $38,709 | $40,821 | $43,054 | $51,425 | $61,710 |
View, New Hampshire | New Hampshire | $43,923 | $27,379 | $33,990 | $41,261 | $51,898 | $65,120 |
View, New Jersey | New Jersey | $47,773 | $29,744 | $31,086 | $48,092 | $60,885 | $70,587 |
View, New Mexico | New Mexico | $33,550 | $27,929 | $29,128 | $30,811 | $37,356 | $41,261 |
View, New York | New York | $42,053 | $31,053 | $34,705 | $39,468 | $48,268 | $56,375 |
View, North Carolina | North Carolina | $43,395 | $30,272 | $36,190 | $41,261 | $51,216 | $56,001 |
View, North Dakota | North Dakota | $42,449 | $31,548 | $32,362 | $39,534 | $49,225 | $54,692 |
View, Ohio | Ohio | $40,777 | $30,800 | $33,946 | $40,436 | $47,003 | $53,152 |
View, Oklahoma | Oklahoma | $37,422 | $25,223 | $32,659 | $37,521 | $43,769 | $48,169 |
View, Oregon | Oregon | $46,937 | $33,759 | $40,810 | $48,026 | $51,843 | $59,180 |
View, Pennsylvania | Pennsylvania | $45,199 | $25,179 | $37,422 | $42,724 | $52,327 | $66,726 |
View, Rhode Island | Rhode Island | $50,787 | $38,797 | $42,889 | $53,053 | $56,969 | $62,909 |
View, South Carolina | South Carolina | $44,308 | $32,967 | $40,898 | $42,350 | $47,641 | $55,110 |
View, South Dakota | South Dakota | $37,279 | $28,424 | $32,692 | $34,254 | $41,019 | $52,470 |
View, Tennessee | Tennessee | $40,491 | $29,667 | $33,275 | $39,732 | $49,412 | $53,185 |
View, Texas | Texas | $37,158 | $23,639 | $29,359 | $33,946 | $41,910 | $51,832 |
View, Utah | Utah | $38,753 | $28,336 | $32,252 | $35,585 | $42,020 | $53,966 |
View, Vermont | Vermont | $48,235 | $38,390 | $39,292 | $50,963 | $53,889 | $60,555 |
View, Virginia | Virginia | $36,619 | $25,168 | $26,884 | $34,793 | $41,954 | $50,743 |
View, Washington | Washington | $44,792 | $33,990 | $38,335 | $42,108 | $48,510 | $58,685 |
View, West Virginia | West Virginia | $36,476 | $29,546 | $31,779 | $35,508 | $39,226 | $44,044 |
View, Wisconsin | Wisconsin | $40,997 | $31,834 | $33,957 | $40,249 | $45,199 | $53,350 |
U.S Apprenticeships for this trade
LSC Communications
Registered Date: 02-20-2017
Community College of Vermont
Registered Date: 05-01-2021
IDAHO CORRECTIONAL INDUSTRIES
Registered Date: 01-26-2015
CORNHUSKER STATE INDUSTRIES
Registered Date: 03-14-2016
OHIO MULTI-CRAFTS
Registered Date: 10-29-1980
Networks Northwest
Registered Date: 03-16-2009
Missouri Vocational Enterprises (MVE) Apprenticeship Program
Registered Date: 01-01-2008
Naval Consolidated Brig - Charleston
Registered Date: 09-12-2007
MidStates Group
Registered Date: 04-29-2019
Thaddeus Stevens College of Technology
Registered Date: 02-13-2020
OFFSET PAPERBACK JATC.
Registered Date: 08-05-1982
Windham School District
Registered Date: 02-10-1977
FMC Fort Worth
Registered Date: 03-30-1989
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles