Data sourced from 8,180 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $47,003 | $31,636 | $37,147 | $43,285 | $53,713 | $65,978 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $46,101 | $35,772 | $40,216 | $44,847 | $50,809 | $58,839 |
York-Hanover, PA | $51,139 | $32,868 | $40,645 | $51,557 | $59,433 | $69,575 |
Altoona, PA | $43,010 | $33,539 | $37,246 | $43,307 | $48,290 | $53,251 |
East Stroudsburg, PA | $44,297 | $29,964 | $41,217 | $45,529 | $50,204 | $54,857 |
Erie, PA | $40,700 | $25,971 | $32,285 | $39,061 | $49,346 | $53,383 |
Scranton--Wilkes-Barre--Hazleton, PA | $48,653 | $33,418 | $40,480 | $50,325 | $54,923 | $66,143 |
Allentown-Bethlehem-Easton, PA-NJ | $48,422 | $33,726 | $38,302 | $49,808 | $54,747 | $63,657 |
Gettysburg, PA | $51,876 | $40,216 | $51,722 | $52,261 | $55,286 | $64,251 |
Harrisburg-Carlisle, PA | $48,620 | $31,196 | $39,160 | $51,128 | $55,352 | $65,846 |
Lebanon, PA | $47,993 | $32,846 | $40,238 | $49,280 | $56,276 | $64,273 |
Pittsburgh, PA | $45,496 | $30,888 | $36,905 | $43,340 | $52,371 | $60,918 |
Reading, PA | $46,739 | $31,757 | $37,334 | $42,911 | $53,647 | $64,570 |
Bloomsburg-Berwick, PA | $42,735 | $25,707 | $34,089 | $42,592 | $48,895 | $62,161 |
Chambersburg-Waynesboro, PA | $47,080 | $33,176 | $37,895 | $44,198 | $52,536 | $63,371 |
Johnstown, PA | $41,206 | $26,136 | $30,492 | $32,076 | $49,973 | $70,675 |
Lancaster, PA | $53,713 | $37,796 | $42,361 | $53,185 | $64,757 | $73,293 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $52,217 | $32,912 | $40,953 | $51,645 | $62,810 | $68,904 |
State College, PA | $43,934 | $25,597 | $30,404 | $42,174 | $54,109 | $66,693 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $46,486 | $25,597 | $39,127 | $49,335 | $50,358 | $56,562 |
Western Pennsylvania | $40,678 | $25,630 | $32,230 | $39,490 | $49,203 | $53,339 |
Southern Pennsylvania | $45,001 | $27,456 | $39,963 | $44,033 | $49,808 | $60,907 |
Registered Date: 06-18-1984
Registered Date: 08-05-1982
Registered Date: 01-08-1981
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles