Salary for U.S.
Plating Machine Setters, Operators, and Tenders, Metal and Plastic
- Average Salary
- $44,319
- Median Salary
- $41,690
- 10th Percentile
- $32,054
- 25th Percentile
- $35,750
- 75th Percentile
- $50,402
- 90th Percentile
- $58,916
Data sourced from 32,050 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Alabama | Alabama | $37,444 | $29,722 | $31,493 | $34,287 | $40,315 | $50,754 |
View, Arizona | Arizona | $45,386 | $33,594 | $37,653 | $42,020 | $50,358 | $71,885 |
View, Arkansas | Arkansas | $40,733 | $30,921 | $33,561 | $35,860 | $50,710 | $52,723 |
View, California | California | $48,642 | $36,080 | $40,975 | $46,486 | $52,459 | $64,702 |
View, Colorado | Colorado | $52,976 | $39,490 | $40,304 | $47,707 | $56,639 | $85,657 |
View, Connecticut | Connecticut | $44,539 | $30,789 | $34,309 | $42,713 | $51,491 | $62,964 |
View, Florida | Florida | $44,286 | $33,099 | $39,391 | $41,558 | $49,357 | $58,575 |
View, Georgia | Georgia | $51,370 | $31,042 | $36,993 | $42,086 | $52,503 | $107,514 |
View, Idaho | Idaho | $40,645 | $30,558 | $35,079 | $38,588 | $43,296 | $54,571 |
View, Illinois | Illinois | $40,183 | $32,549 | $33,682 | $38,874 | $43,131 | $51,007 |
View, Indiana | Indiana | $42,108 | $33,704 | $36,553 | $40,711 | $46,233 | $52,404 |
View, Iowa | Iowa | $47,322 | $36,146 | $41,074 | $46,926 | $51,953 | $57,541 |
View, Kansas | Kansas | $41,987 | $26,477 | $32,439 | $41,668 | $49,852 | $56,232 |
View, Kentucky | Kentucky | $45,265 | $33,858 | $39,193 | $42,350 | $53,592 | $59,169 |
View, Louisiana | Louisiana | $39,468 | $30,316 | $32,021 | $33,286 | $49,192 | $52,074 |
View, Maine | Maine | $43,857 | $39,545 | $39,545 | $39,545 | $46,695 | $55,044 |
View, Maryland | Maryland | $51,414 | $39,600 | $45,386 | $50,776 | $55,022 | $61,039 |
View, Massachusetts | Massachusetts | $48,268 | $36,157 | $39,930 | $45,826 | $52,657 | $66,913 |
View, Michigan | Michigan | $41,712 | $31,251 | $35,255 | $40,887 | $45,760 | $52,096 |
View, Minnesota | Minnesota | $48,378 | $35,750 | $40,568 | $49,357 | $54,021 | $61,523 |
View, Mississippi | Mississippi | $40,095 | $26,708 | $32,032 | $41,063 | $48,048 | $49,753 |
View, Missouri | Missouri | $38,401 | $30,129 | $32,010 | $36,817 | $40,007 | $48,598 |
View, Nebraska | Nebraska | $41,129 | $30,811 | $30,811 | $39,809 | $43,582 | $61,490 |
View, Nevada | Nevada | $41,547 | $31,031 | $40,700 | $42,856 | $44,022 | $48,774 |
View, New Hampshire | New Hampshire | $50,666 | $35,486 | $43,340 | $44,880 | $52,877 | $71,434 |
View, New Jersey | New Jersey | $41,998 | $29,744 | $32,582 | $42,438 | $48,389 | $52,954 |
View, New Mexico | New Mexico | $38,137 | $27,423 | $34,540 | $41,338 | $42,504 | $50,523 |
View, New York | New York | $44,495 | $32,802 | $34,485 | $41,129 | $51,667 | $58,179 |
View, North Carolina | North Carolina | $43,087 | $31,999 | $35,321 | $40,535 | $49,654 | $56,661 |
View, Ohio | Ohio | $44,715 | $31,504 | $39,105 | $43,373 | $50,864 | $58,905 |
View, Oklahoma | Oklahoma | $51,502 | $34,463 | $37,884 | $51,590 | $64,042 | $69,553 |
View, Oregon | Oregon | $49,148 | $40,183 | $42,878 | $44,044 | $48,961 | $58,245 |
View, Pennsylvania | Pennsylvania | $43,307 | $30,954 | $32,142 | $41,745 | $52,118 | $60,478 |
View, Rhode Island | Rhode Island | $0 | $0 | $0 | $0 | $0 | $0 |
View, South Carolina | South Carolina | $42,823 | $32,571 | $34,166 | $40,260 | $48,675 | $51,667 |
View, Tennessee | Tennessee | $35,904 | $26,400 | $31,130 | $33,385 | $41,316 | $44,539 |
View, Texas | Texas | $42,592 | $32,329 | $35,112 | $38,742 | $48,807 | $61,798 |
View, Utah | Utah | $45,397 | $39,886 | $39,886 | $39,886 | $50,292 | $56,298 |
View, Virginia | Virginia | $38,720 | $31,086 | $31,086 | $33,594 | $45,287 | $55,374 |
View, Washington | Washington | $55,473 | $38,533 | $42,933 | $48,862 | $69,366 | $79,387 |
View, West Virginia | West Virginia | $55,715 | $33,341 | $41,844 | $49,962 | $70,136 | $85,734 |
View, Wisconsin | Wisconsin | $42,592 | $32,560 | $37,587 | $40,678 | $49,291 | $53,196 |
U.S Apprenticeships for this trade
Penn United Technologies Inc.
Registered Date: 03-30-1973
ChemResearch Co. Inc.
Registered Date: 06-29-2020
Y & W TECHNOLOGIES
Registered Date: 04-08-2011
Puget Sound Naval Shipyard
Registered Date: 01-01-1980
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles