Data sourced from 16,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,506 | $38,918 | $43,428 | $52,294 | $63,910 | $75,625 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $54,340 | $39,897 | $43,879 | $49,830 | $55,385 | $72,787 |
York-Hanover, PA | $61,160 | $42,460 | $50,259 | $63,745 | $74,349 | $74,415 |
Allentown-Bethlehem-Easton, PA-NJ | $54,703 | $41,382 | $46,409 | $52,140 | $61,193 | $69,168 |
Altoona, PA | $49,269 | $40,205 | $43,461 | $50,468 | $56,419 | $57,794 |
Bloomsburg-Berwick, PA | $49,896 | $41,646 | $46,167 | $49,918 | $49,918 | $58,102 |
Chambersburg-Waynesboro, PA | $57,266 | $40,744 | $50,556 | $55,440 | $68,838 | $70,323 |
East Stroudsburg, PA | $54,263 | $39,171 | $48,312 | $54,428 | $62,414 | $66,715 |
Erie, PA | $49,082 | $40,084 | $41,261 | $49,148 | $53,548 | $60,819 |
Gettysburg, PA | $53,339 | $44,671 | $49,984 | $51,117 | $53,119 | $64,779 |
Harrisburg-Carlisle, PA | $55,946 | $40,161 | $45,639 | $55,319 | $62,018 | $70,818 |
Johnstown, PA | $45,562 | $34,936 | $42,449 | $45,353 | $49,720 | $54,725 |
Lancaster, PA | $53,064 | $40,601 | $44,770 | $51,491 | $55,726 | $67,848 |
Lebanon, PA | $49,632 | $38,896 | $43,109 | $49,104 | $52,437 | $62,623 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $60,203 | $41,888 | $49,511 | $54,747 | $66,154 | $80,025 |
Pittsburgh, PA | $57,266 | $40,766 | $47,696 | $52,305 | $62,040 | $74,866 |
Reading, PA | $52,525 | $41,217 | $45,397 | $51,755 | $56,386 | $66,363 |
Scranton--Wilkes-Barre--Hazleton, PA | $52,745 | $40,271 | $43,725 | $50,963 | $56,254 | $68,266 |
State College, PA | $49,357 | $37,235 | $42,097 | $48,675 | $53,273 | $63,096 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $51,238 | $38,324 | $42,977 | $51,436 | $54,175 | $62,942 |
Northern Pennsylvania | $52,470 | $38,918 | $43,582 | $50,226 | $58,927 | $65,714 |
Southern Pennsylvania | $51,480 | $39,666 | $43,791 | $51,227 | $55,308 | $65,351 |
Registered Date: 05-10-2018
Registered Date: 06-26-1995
Registered Date: 07-09-2020
Registered Date: 06-13-2019
Registered Date: 09-27-2017
Registered Date: 03-13-2014
Registered Date: 08-19-2016
Registered Date: 09-13-2018
Registered Date: 09-13-2001
Registered Date: 01-08-1981
Registered Date: 04-16-1946
Registered Date: 04-07-1958
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles