Data sourced from 3,690 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,506 | $38,918 | $43,428 | $52,294 | $63,910 | $75,625 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,875 | $43,802 | $50,281 | $56,067 | $70,411 | $87,670 |
Boston-Cambridge-Nashua, MA-NH | $65,637 | $41,514 | $51,326 | $62,601 | $73,018 | $95,403 |
Leominster-Gardner, MA | $51,315 | $35,134 | $40,766 | $44,132 | $63,976 | $70,939 |
New Bedford, MA | $58,355 | $40,579 | $50,787 | $54,945 | $66,429 | $76,186 |
Pittsfield, MA | $62,172 | $50,633 | $55,781 | $60,170 | $65,923 | $79,563 |
Springfield, MA-CT | $58,762 | $38,896 | $47,883 | $56,276 | $67,914 | $80,971 |
Worcester, MA-CT | $57,794 | $40,557 | $45,408 | $53,768 | $67,155 | $77,319 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $64,053 | $44,495 | $52,371 | $64,460 | $71,621 | $86,163 |
Other Known Job Titles