Data sourced from 2,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,244 | $32,351 | $37,785 | $43,131 | $52,767 | $64,416 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $52,679 | $38,885 | $43,329 | $51,139 | $57,838 | $69,498 |
Leominster-Gardner, MA | $48,136 | $33,847 | $39,479 | $43,439 | $55,264 | $70,499 |
New Bedford, MA | $42,394 | $34,782 | $38,478 | $41,316 | $44,660 | $48,807 |
Pittsfield, MA | $46,387 | $36,432 | $36,432 | $38,874 | $56,320 | $63,481 |
Springfield, MA-CT | $50,479 | $33,561 | $41,415 | $50,908 | $56,738 | $71,269 |
Worcester, MA-CT | $48,389 | $37,312 | $41,965 | $49,522 | $55,429 | $56,430 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $56,408 | $44,297 | $54,483 | $54,483 | $57,904 | $69,135 |
Other Known Job Titles