Data sourced from 7,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,244 | $32,351 | $37,785 | $43,131 | $52,767 | $64,416 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Fort Wayne, IN | $40,887 | $29,865 | $32,714 | $37,191 | $47,993 | $59,103 |
Kokomo, IN | $0 | $0 | $0 | $0 | $0 | $0 |
Lafayette-West Lafayette, IN | $38,203 | $30,745 | $31,130 | $33,198 | $40,095 | $50,512 |
Terre Haute, IN | $50,512 | $36,993 | $42,163 | $49,753 | $64,416 | $64,416 |
Elkhart-Goshen, IN | $42,724 | $33,011 | $36,278 | $41,976 | $47,487 | $54,681 |
Indianapolis-Carmel-Anderson, IN | $40,348 | $32,362 | $33,418 | $37,873 | $43,307 | $54,351 |
Michigan City-La Porte, IN | $51,018 | $36,201 | $42,306 | $48,829 | $65,714 | $65,736 |
Bloomington, IN | $43,219 | $33,088 | $39,116 | $40,106 | $50,820 | $50,820 |
Columbus, IN | $43,934 | $35,596 | $38,555 | $41,228 | $50,633 | $50,633 |
Evansville, IN-KY | $42,097 | $31,493 | $31,504 | $40,007 | $47,806 | $59,004 |
South Bend-Mishawaka, IN-MI | $45,320 | $32,494 | $37,873 | $46,090 | $50,776 | $53,911 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Indiana | $46,376 | $32,142 | $39,303 | $49,423 | $51,469 | $58,817 |
Central Indiana | $45,155 | $32,318 | $32,780 | $39,864 | $50,248 | $70,565 |
Southern Indiana | $45,606 | $37,796 | $39,589 | $45,122 | $52,118 | $52,844 |
Registered Date: 10-01-2009
Registered Date: 01-10-2005
Registered Date: 12-15-1998
Registered Date: 02-02-1994
Registered Date: 12-07-1966
Registered Date: 12-04-2014
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles