Data sourced from 6,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $56,573 | $37,092 | $42,999 | $53,361 | $66,957 | $79,002 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $63,756 | $42,757 | $51,491 | $67,815 | $73,766 | $80,751 |
Boston-Cambridge-Nashua, MA-NH | $64,724 | $43,527 | $52,525 | $64,559 | $76,208 | $88,748 |
Leominster-Gardner, MA | $60,346 | $41,613 | $50,050 | $61,589 | $70,334 | $81,884 |
New Bedford, MA | $57,409 | $35,816 | $45,210 | $56,056 | $68,376 | $81,422 |
Pittsfield, MA | $59,158 | $38,555 | $52,162 | $63,074 | $68,816 | $69,333 |
Springfield, MA-CT | $60,423 | $41,679 | $50,270 | $61,336 | $69,311 | $81,895 |
Worcester, MA-CT | $58,179 | $41,855 | $45,617 | $55,363 | $69,245 | $73,535 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $61,160 | $43,340 | $49,577 | $57,134 | $69,586 | $83,897 |
Other Known Job Titles