Data sourced from 1,770 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,838 | $33,220 | $38,687 | $43,967 | $52,987 | $63,459 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $47,894 | $36,421 | $41,635 | $43,263 | $50,743 | $56,683 |
Buffalo-Cheektowaga-Niagara Falls, NY | $48,026 | $36,113 | $41,514 | $49,159 | $54,373 | $55,187 |
New York-Newark-Jersey City, NY-NJ-PA | $52,877 | $32,813 | $41,888 | $51,667 | $62,128 | $70,290 |
Rochester, NY | $40,711 | $34,155 | $34,386 | $37,213 | $44,550 | $52,745 |
Syracuse, NY | $48,268 | $42,262 | $42,790 | $44,583 | $51,733 | $51,854 |
Utica-Rome, NY | $47,839 | $41,404 | $42,592 | $48,928 | $50,248 | $53,020 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $49,291 | $37,147 | $42,119 | $50,402 | $53,735 | $55,990 |
Capital/Northern New York | $49,280 | $40,161 | $40,161 | $51,645 | $52,646 | $63,349 |
Central East New York | $54,120 | $34,804 | $43,659 | $55,671 | $55,671 | $69,135 |
Other Known Job Titles