Data sourced from 1,520 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $42,020 | $28,633 | $33,231 | $40,623 | $49,665 | $56,298 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Carson City, NV | $48,081 | $26,642 | $32,208 | $51,876 | $54,582 | $67,397 |
| Las Vegas-Henderson-Paradise, NV | $42,405 | $25,905 | $30,888 | $41,646 | $51,920 | $53,504 |
| Reno, NV | $43,593 | $26,312 | $30,888 | $43,659 | $52,305 | $54,230 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $41,206 | $25,223 | $30,074 | $43,395 | $48,576 | $50,006 |
Other Known Job Titles