Data sourced from 730 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $37,554 | $26,466 | $31,361 | $36,058 | $41,206 | $50,215 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $38,071 | $31,625 | $34,067 | $34,397 | $43,725 | $48,543 |
| Manchester, NH | $37,499 | $26,125 | $32,164 | $38,940 | $39,919 | $50,303 |
| Portsmouth, NH-ME | $40,150 | $31,955 | $34,826 | $38,478 | $44,803 | $49,302 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| West Central-Southwest New Hampshire | $35,915 | $19,602 | $31,251 | $36,069 | $42,845 | $47,190 |
| Northern New Hampshire | $36,641 | $29,491 | $33,737 | $36,069 | $41,591 | $46,541 |
| Central New Hampshire | $35,739 | $25,740 | $29,975 | $34,111 | $41,052 | $45,936 |
Other Known Job Titles