Data sourced from 1,450 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $53,757 | $37,257 | $42,900 | $51,920 | $61,897 | $71,467 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $62,392 | $42,042 | $52,558 | $62,733 | $73,513 | $79,233 |
Leominster-Gardner, MA | $55,924 | $34,331 | $40,117 | $52,140 | $69,872 | $85,250 |
Springfield, MA-CT | $59,411 | $42,746 | $49,940 | $54,329 | $67,034 | $73,447 |
Worcester, MA-CT | $61,996 | $39,204 | $49,467 | $55,407 | $69,993 | $89,903 |
Other Known Job Titles