Data sourced from 11,870 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,010 | $44,198 | $54,461 | $69,861 | $88,638 | $112,277 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $83,666 | $45,870 | $55,935 | $79,178 | $104,797 | $133,276 |
Boston-Cambridge-Nashua, MA-NH | $85,184 | $51,293 | $63,987 | $81,697 | $103,741 | $123,717 |
Leominster-Gardner, MA | $71,995 | $42,977 | $51,909 | $66,341 | $87,065 | $106,161 |
New Bedford, MA | $67,925 | $42,240 | $51,535 | $65,098 | $81,741 | $98,824 |
Pittsfield, MA | $79,563 | $51,106 | $57,937 | $72,072 | $101,629 | $109,516 |
Springfield, MA-CT | $80,102 | $49,588 | $58,718 | $74,360 | $96,866 | $113,443 |
Worcester, MA-CT | $80,278 | $50,105 | $57,464 | $72,633 | $94,325 | $121,473 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $78,386 | $48,620 | $61,248 | $75,251 | $91,069 | $113,828 |
Other Known Job Titles