Data sourced from 11,000 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,010 | $44,198 | $54,461 | $69,861 | $88,638 | $112,277 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Waterloo-Cedar Falls, IA | $77,660 | $49,951 | $58,608 | $76,208 | $93,038 | $109,714 |
Ames, IA | $70,576 | $45,474 | $53,526 | $67,551 | $83,996 | $107,173 |
Cedar Rapids, IA | $70,763 | $49,225 | $56,166 | $65,219 | $85,162 | $92,609 |
Davenport-Moline-Rock Island, IA-IL | $76,813 | $46,970 | $57,024 | $72,281 | $88,693 | $109,230 |
Des Moines-West Des Moines, IA | $70,191 | $43,516 | $52,404 | $66,451 | $82,489 | $103,279 |
Dubuque, IA | $73,260 | $47,410 | $56,562 | $69,366 | $86,878 | $108,526 |
Iowa City, IA | $68,057 | $41,888 | $50,952 | $66,462 | $80,586 | $102,025 |
Sioux City, IA-NE-SD | $76,725 | $50,930 | $64,834 | $74,404 | $87,857 | $99,319 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northeast Iowa | $68,651 | $42,955 | $53,713 | $66,110 | $81,246 | $99,715 |
Northwest Iowa | $70,334 | $44,803 | $55,033 | $68,904 | $80,894 | $92,191 |
Southwest Iowa | $67,914 | $43,604 | $54,021 | $68,431 | $80,289 | $89,232 |
Southeast Iowa | $69,553 | $43,549 | $55,033 | $67,540 | $81,345 | $89,991 |
Other Known Job Titles