Data sourced from 7,990 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,010 | $44,198 | $54,461 | $69,861 | $88,638 | $112,277 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $72,435 | $43,835 | $53,548 | $69,762 | $89,276 | $103,994 |
Lake Havasu City-Kingman, AZ | $71,324 | $43,362 | $50,732 | $69,190 | $88,484 | $106,139 |
Phoenix-Mesa-Scottsdale, AZ | $76,681 | $48,268 | $55,165 | $69,234 | $89,584 | $111,980 |
Tucson, AZ | $73,689 | $44,506 | $54,692 | $68,475 | $90,387 | $107,712 |
Flagstaff, AZ | $80,685 | $51,788 | $55,572 | $72,523 | $93,071 | $116,897 |
Sierra Vista-Douglas, AZ | $71,225 | $42,878 | $53,328 | $63,668 | $86,625 | $100,452 |
Prescott, AZ | $71,907 | $46,739 | $54,692 | $69,971 | $86,922 | $98,406 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $84,051 | $44,484 | $59,356 | $84,700 | $108,130 | $130,064 |
Other Known Job Titles