Data sourced from 3,180 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,580 | $33,297 | $39,677 | $48,950 | $62,227 | $77,385 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $52,624 | $38,082 | $40,040 | $44,187 | $55,858 | $87,703 |
Phoenix-Mesa-Scottsdale, AZ | $52,008 | $36,223 | $40,986 | $45,881 | $56,892 | $70,906 |
Prescott, AZ | $50,919 | $38,511 | $41,173 | $44,242 | $53,537 | $73,678 |
Sierra Vista-Douglas, AZ | $50,468 | $36,069 | $39,391 | $47,355 | $60,929 | $69,256 |
Tucson, AZ | $47,520 | $35,464 | $36,828 | $41,613 | $52,635 | $68,255 |
Lake Havasu City-Kingman, AZ | $45,023 | $34,496 | $38,753 | $40,227 | $51,348 | $55,484 |
Flagstaff, AZ | $59,807 | $38,665 | $41,569 | $57,398 | $67,463 | $84,172 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,201 | $34,276 | $41,690 | $42,702 | $50,952 | $56,683 |
Other Known Job Titles