Data sourced from 4,080 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,425 | $28,468 | $32,835 | $38,610 | $45,298 | $54,967 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $43,538 | $30,932 | $34,540 | $42,746 | $50,127 | $56,881 |
New York-Newark-Jersey City, NY-NJ-PA | $48,455 | $32,362 | $38,335 | $46,387 | $54,725 | $71,324 |
Syracuse, NY | $45,738 | $31,218 | $33,946 | $43,285 | $55,264 | $63,371 |
Utica-Rome, NY | $38,665 | $30,206 | $33,330 | $34,848 | $45,067 | $49,940 |
Binghamton, NY | $39,567 | $30,206 | $32,813 | $34,848 | $42,009 | $60,984 |
Glens Falls, NY | $45,309 | $33,385 | $36,487 | $42,845 | $50,215 | $61,666 |
Rochester, NY | $38,489 | $32,714 | $34,452 | $34,848 | $42,922 | $48,136 |
Albany-Schenectady-Troy, NY | $46,453 | $32,120 | $36,949 | $43,857 | $51,084 | $65,890 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $40,535 | $31,691 | $34,166 | $38,863 | $43,571 | $52,635 |
Central East New York | $39,369 | $30,800 | $31,284 | $37,169 | $43,945 | $50,468 |
Capital/Northern New York | $43,670 | $33,176 | $34,694 | $43,109 | $47,707 | $61,193 |
Other Known Job Titles