Data sourced from 1,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,425 | $28,468 | $32,835 | $38,610 | $45,298 | $54,967 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $36,300 | $29,744 | $29,876 | $35,453 | $39,864 | $40,997 |
Flagstaff, AZ | $39,622 | $32,175 | $34,518 | $38,610 | $41,646 | $53,086 |
Prescott, AZ | $40,304 | $33,275 | $38,104 | $39,270 | $42,152 | $46,464 |
Lake Havasu City-Kingman, AZ | $40,931 | $34,232 | $39,380 | $40,645 | $41,173 | $45,298 |
Phoenix-Mesa-Scottsdale, AZ | $42,878 | $32,626 | $36,179 | $41,778 | $46,442 | $54,120 |
Tucson, AZ | $40,942 | $31,724 | $36,773 | $40,282 | $42,086 | $56,628 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $42,493 | $31,669 | $39,182 | $44,407 | $45,353 | $49,203 |
Other Known Job Titles