Data sourced from 57,890 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $51,843 | $32,142 | $39,380 | $49,478 | $63,129 | $75,823 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $48,961 | $31,108 | $39,457 | $49,126 | $57,200 | $68,288 |
York-Hanover, PA | $51,909 | $32,923 | $40,161 | $51,546 | $61,754 | $69,025 |
Chambersburg-Waynesboro, PA | $50,952 | $32,395 | $41,041 | $52,470 | $61,875 | $68,046 |
East Stroudsburg, PA | $45,892 | $30,668 | $34,958 | $43,417 | $52,382 | $66,011 |
Erie, PA | $45,892 | $30,349 | $36,069 | $43,835 | $54,252 | $62,634 |
Johnstown, PA | $44,704 | $27,456 | $33,605 | $43,846 | $52,437 | $61,820 |
Reading, PA | $53,647 | $33,638 | $41,965 | $52,459 | $64,922 | $71,841 |
Scranton--Wilkes-Barre--Hazleton, PA | $51,084 | $32,186 | $39,589 | $50,765 | $63,624 | $69,399 |
Allentown-Bethlehem-Easton, PA-NJ | $55,209 | $33,506 | $40,590 | $52,701 | $67,034 | $79,211 |
Bloomsburg-Berwick, PA | $45,705 | $31,592 | $36,608 | $42,801 | $52,151 | $63,558 |
Gettysburg, PA | $49,511 | $30,426 | $39,578 | $49,489 | $62,249 | $67,199 |
Harrisburg-Carlisle, PA | $53,757 | $33,506 | $41,657 | $52,371 | $64,064 | $76,439 |
Pittsburgh, PA | $51,469 | $32,208 | $39,732 | $49,918 | $63,173 | $72,479 |
State College, PA | $56,298 | $34,375 | $42,779 | $53,086 | $66,946 | $84,238 |
Altoona, PA | $44,836 | $27,874 | $33,495 | $42,801 | $53,614 | $63,833 |
Lancaster, PA | $51,689 | $32,043 | $40,040 | $51,381 | $62,986 | $70,356 |
Lebanon, PA | $49,841 | $31,900 | $40,766 | $51,491 | $58,927 | $65,340 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $53,757 | $34,177 | $41,140 | $51,326 | $65,186 | $76,648 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $48,191 | $29,777 | $36,322 | $46,739 | $59,246 | $69,333 |
Western Pennsylvania | $46,145 | $26,543 | $33,858 | $45,100 | $55,022 | $65,615 |
Southern Pennsylvania | $48,213 | $30,635 | $36,971 | $47,487 | $55,506 | $67,639 |
Registered Date: 06-26-1995
Registered Date: 06-18-1984
Registered Date: 06-15-2023
Registered Date: 07-02-1993
Registered Date: 09-13-2018
Registered Date: 02-19-2004
Registered Date: 03-17-2011
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles