Data sourced from 15,730 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $51,843 | $32,142 | $39,380 | $49,478 | $63,129 | $75,823 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $55,451 | $30,657 | $41,987 | $53,218 | $69,003 | $81,312 |
Las Vegas-Henderson-Paradise, NV | $52,745 | $33,198 | $39,446 | $49,797 | $66,077 | $81,235 |
Reno, NV | $54,351 | $34,727 | $41,349 | $51,029 | $67,606 | $78,474 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $49,907 | $28,127 | $37,510 | $46,464 | $60,929 | $74,756 |
Other Known Job Titles